Heat pump · 240 V integrated
Rheem PROPHxx T2 RH375-xx
The Rheem PROPHxx T2 RH375-xx line holds eight certified rating sets of 240 V integrated heat-pump water heaters, 121 model numbers sold under four brand names, listed by Rheem Sales Company. Rated volume runs from 36 to 72 gal, and the first-hour rating runs from 46 to 87 gal. UEFs compare only within a draw pattern; the five medium-draw sets rate UEF from 3.55 to 3.88. Rheem PROPH40 T2 RH375-15 lists 46 gal in the first hour, the second lowest of the 101 heat-pump sets (shared by three sets). Rheem PROPH65 T2 RH375-15 lists 0.92 gal of first-hour output per rated gallon, the fourth lowest of the 101 heat-pump sets.
Certified as of October 27, 2026 · EPA ENERGY STAR data, public domain · Compare in the Heater finder
Size by size
| Rating set | Rated volume, gal | First hour, gal | Per rated gal | UEF | UEF rank | kWh/yr |
|---|---|---|---|---|---|---|
| Rheem PROPH40 T2 RH375-158 model numbers | 36 | 46 | 1.28 | 3.45 low | highest of 5 | 643 |
| Rheem PROPH40 T2 RH375-3023 model numbers | 36 | 60 | 1.67 | 3.83 medium | seventh highest of 38, two tied | 859 |
| Rheem PROPH50 T2 RH375-159 model numbers | 45 | 52 | 1.16 | 3.75 medium | tenth highest of 38, five tied | 846 |
| Rheem PROPH50 T2 RH375-3020 model numbers | 45 | 67 | 1.49 | 3.88 medium | fourth highest of 38, two tied | 846 |
| Rheem PROPH65 T2 RH375-159 model numbers | 59 | 54 | 0.92 | 3.55 medium | 17th lowest of 38, three tied | 887 |
| Rheem PROPH65 T2 RH375-3023 model numbers | 59 | 75 | 1.27 | 4.05 high | 14th highest of 58, three tied | 1,184 |
| Rheem PROPH80 T2 RH375-159 model numbers | 72 | 67 | 0.93 | 3.70 medium | 15th highest of 38, two tied | 871 |
| Rheem PROPH80 T2 RH375-3020 model numbers | 72 | 87 | 1.21 | 4.07 high | 13th highest of 58 | 1,213 |
UEF ranks compare sets of the same draw pattern only.
Rheem PROPHxx T2 RH375-xx: first-hour rating against rated volume
First-hour rating, gal
Across the sizes
From Rheem PROPH40 T2 RH375-15 to Rheem PROPH80 T2 RH375-30, rated volume grows by 36 gal and the first-hour rating by 41 gal: 1.14 gal of first-hour output for each added rated gallon.
At 36 gal of rated volume the line has two sets (PROPH40 T2 RH375-15 and PROPH40 T2 RH375-30), which differ in first-hour rating, UEF and rated electricity use.
At 45 gal of rated volume the line has two sets (PROPH50 T2 RH375-15 and PROPH50 T2 RH375-30), which differ in first-hour rating and UEF.
The sizes test at different draw patterns (two high, one low and five medium), so UEF and annual energy compare only between sizes that share a pattern (why).
Strongest placings, size by size
| Measure | Value | Median of the group | Placing | Compared with |
|---|---|---|---|---|
| UEFRheem PROPH40 T2 RH375-15 | 3.45 | 3.10 | highest of 5 | 5 low-draw heat-pump sets |
| Rated electricity useRheem PROPH40 T2 RH375-15 | 643 kWh/yr | 724 kWh/yr | lowest of 5 | 5 low-draw heat-pump sets |
| Rated volumeRheem PROPH40 T2 RH375-30 | 36 gal | 61 gal | lowest of 101, five tied | 101 heat-pump sets |
| First-hour output per rated gallonRheem PROPH40 T2 RH375-30 | 1.67 | 1.25 | fourth highest of 101, two tied | 101 heat-pump sets |
| First-hour ratingRheem PROPH50 T2 RH375-15 | 52 gal | 77 gal | seventh lowest of 101, two tied | 101 heat-pump sets |
| Rated electricity useRheem PROPH50 T2 RH375-15 | 846 kWh/yr | 894 kWh/yr | eighth lowest of 38, two tied | 38 medium-draw heat-pump sets |
| UEFRheem PROPH50 T2 RH375-30 | 3.88 | 3.56 | fourth highest of 38, two tied | 38 medium-draw heat-pump sets |
| Rated electricity useRheem PROPH50 T2 RH375-30 | 846 kWh/yr | 894 kWh/yr | eighth lowest of 38, two tied | 38 medium-draw heat-pump sets |
| First-hour output per rated gallonRheem PROPH65 T2 RH375-15 | 0.92 | 1.25 | fourth lowest of 101 | 101 heat-pump sets |
| First-hour ratingRheem PROPH65 T2 RH375-15 | 54 gal | 77 gal | ninth lowest of 101 | 101 heat-pump sets |
| Rated electricity useRheem PROPH65 T2 RH375-30 | 1,184 kWh/yr | 1,268 kWh/yr | tenth lowest of 58 | 58 high-draw heat-pump sets |
| UEFRheem PROPH65 T2 RH375-30 | 4.05 | 3.88 | 14th highest of 58, three tied | 58 high-draw heat-pump sets |
| First-hour output per rated gallonRheem PROPH80 T2 RH375-15 | 0.93 | 1.25 | fifth lowest of 101 | 101 heat-pump sets |
| UEFRheem PROPH80 T2 RH375-15 | 3.70 | 3.56 | 15th highest of 38, two tied | 38 medium-draw heat-pump sets |
| UEFRheem PROPH80 T2 RH375-30 | 4.07 | 3.88 | 13th highest of 58 | 58 high-draw heat-pump sets |
| Rated electricity useRheem PROPH80 T2 RH375-30 | 1,213 kWh/yr | 1,268 kWh/yr | 15th lowest of 58 | 58 high-draw heat-pump sets |
Model numbers
The line covers 121 model numbers under four brand names, first certified 2026-10-15 and most recently 2026-10-16.
| Model number | Brand | Rating set | Height × diameter | Electrical | Refrigerant | Connected | Certified |
|---|---|---|---|---|---|---|---|
| PROH40 T2 FD400-15 | Friedrich | PROPH40 T2 RH375-15 | 62.3 × 20.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| PROPH40 T2 RH375-15 | Rheem | PROPH40 T2 RH375-15 | 62.3 × 20.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| PROPH40 T2 RH400-15 | Rheem | PROPH40 T2 RH375-15 | 62.3 × 20.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| XE40T10H22U0 | Rheem | PROPH40 T2 RH375-15 | 62.3 × 20.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| XE40T10H22U1 | Rheem | PROPH40 T2 RH375-15 | 62.3 × 20.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| 10E40-HP5U15 | Richmond | PROPH40 T2 RH375-15 | 62.3 × 20.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| PROUH40 T2 RU375-15 | Ruud | PROPH40 T2 RH375-15 | 62.3 × 20.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| PROUH40 T2 RU400-15 | Ruud | PROPH40 T2 RH375-15 | 62.3 × 20.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| PROH40 T2 FD400-30 | Friedrich | PROPH40 T2 RH375-30 | 62.3 × 20.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROH40 T2 FD400-SO | Friedrich | PROPH40 T2 RH375-30 | 62.3 × 20.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROH40 T2 FD400-Z30 | Friedrich | PROPH40 T2 RH375-30 | 62.3 × 20.3 in | 240 V / 21 A | R-1234yf | yes | 2026-10-15 |
| PROPH40 T2 RH375-30 | Rheem | PROPH40 T2 RH375-30 | 62.3 × 20.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROPH40 T2 RH375-SO | Rheem | PROPH40 T2 RH375-30 | 62.3 × 20.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROPH40 T2 RH400-30 | Rheem | PROPH40 T2 RH375-30 | 62.3 × 20.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROPH40 T2 RH400-SO | Rheem | PROPH40 T2 RH375-30 | 62.3 × 20.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROPH40 T2 RH400-Z30 | Rheem | PROPH40 T2 RH375-30 | 62.3 × 20.3 in | 240 V / 21 A | R-1234yf | yes | 2026-10-15 |
| XE40T10H45U0 | Rheem | PROPH40 T2 RH375-30 | 62.3 × 20.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| XE40T10H45U1 | Rheem | PROPH40 T2 RH375-30 | 62.3 × 20.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| XE40T10HS45U0 | Rheem | PROPH40 T2 RH375-30 | 62.3 × 20.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| XE40T10HS45U1 | Rheem | PROPH40 T2 RH375-30 | 62.3 × 20.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| XE40T10HZ45U1 | Rheem | PROPH40 T2 RH375-30 | 62.3 × 20.3 in | 240 V / 21 A | R-1234yf | yes | 2026-10-15 |
| 10E40-HP530 | Richmond | PROPH40 T2 RH375-30 | 62.3 × 20.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| 10E40-HP5S30 | Richmond | PROPH40 T2 RH375-30 | 62.3 × 20.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| 10E40-HP5U30 | Richmond | PROPH40 T2 RH375-30 | 62.3 × 20.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| 10E40-HP5US30 | Richmond | PROPH40 T2 RH375-30 | 62.3 × 20.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| 10E40-HP5UZ30 | Richmond | PROPH40 T2 RH375-30 | 62.3 × 20.3 in | 240 V / 21 A | R-1234yf | yes | 2026-10-15 |
| PROUH40 T2 RU375-30 | Ruud | PROPH40 T2 RH375-30 | 62.3 × 20.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROUH40 T2 RU375-SO | Ruud | PROPH40 T2 RH375-30 | 62.3 × 20.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROUH40 T2 RU400-30 | Ruud | PROPH40 T2 RH375-30 | 62.3 × 20.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROUH40 T2 RU400-SO | Ruud | PROPH40 T2 RH375-30 | 62.3 × 20.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROUH40 T2 RU400-Z30 | Ruud | PROPH40 T2 RH375-30 | 62.3 × 20.3 in | 240 V / 21 A | R-1234yf | yes | 2026-10-15 |
| PROH50 T2 FD400-15 | Friedrich | PROPH50 T2 RH375-15 | 61.8 × 22.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| PROPH50 T2 RH375-15 | Rheem | PROPH50 T2 RH375-15 | 61.8 × 22.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| PROPH50 T2 RH400-15 | Rheem | PROPH50 T2 RH375-15 | 61.8 × 22.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| XE50T10H22U0 | Rheem | PROPH50 T2 RH375-15 | 61.8 × 22.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| XE50T10H22U1 | Rheem | PROPH50 T2 RH375-15 | 61.8 × 22.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| 10E50-HP515 | Richmond | PROPH50 T2 RH375-15 | 61.8 × 22.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| 10E50-HP5U15 | Richmond | PROPH50 T2 RH375-15 | 61.8 × 22.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| PROUH50 T2 RU375-15 | Ruud | PROPH50 T2 RH375-15 | 61.8 × 22.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| PROUH50 T2 RU400-15 | Ruud | PROPH50 T2 RH375-15 | 61.8 × 22.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| PROH50 T2 FD400-30 | Friedrich | PROPH50 T2 RH375-30 | 61.8 × 22.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROH50 T2 FD400-SO | Friedrich | PROPH50 T2 RH375-30 | 61.8 × 22.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROH50 T2 FD400-Z30 | Friedrich | PROPH50 T2 RH375-30 | 61.8 × 22.3 in | 240 V / 21 A | R-1234yf | yes | 2026-10-16 |
| PROPH50 T2 RH375-30 | Rheem | PROPH50 T2 RH375-30 | 61.8 × 22.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROPH50 T2 RH400-30 | Rheem | PROPH50 T2 RH375-30 | 61.8 × 22.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROPH50 T2 RH400-SO | Rheem | PROPH50 T2 RH375-30 | 61.8 × 22.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROPH50 T2 RH400-Z30 | Rheem | PROPH50 T2 RH375-30 | 61.8 × 22.3 in | 240 V / 21 A | R-1234yf | yes | 2026-10-16 |
| XE50T10H45U1 | Rheem | PROPH50 T2 RH375-30 | 61.8 × 22.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| XE50T10HS45U0 | Rheem | PROPH50 T2 RH375-30 | 61.8 × 22.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| XE50T10HS45U1 | Rheem | PROPH50 T2 RH375-30 | 61.8 × 22.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| XE50T10HZ45U1 | Rheem | PROPH50 T2 RH375-30 | 61.8 × 22.3 in | 240 V / 21 A | R-1234yf | yes | 2026-10-16 |
| 10E50-HP530 | Richmond | PROPH50 T2 RH375-30 | 61.8 × 22.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| 10E50-HP5U30 | Richmond | PROPH50 T2 RH375-30 | 61.8 × 22.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| 10E50-HP5US30 | Richmond | PROPH50 T2 RH375-30 | 61.8 × 22.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| 10E50-HP5UZ30 | Richmond | PROPH50 T2 RH375-30 | 61.8 × 22.3 in | 240 V / 21 A | R-1234yf | yes | 2026-10-16 |
| PROUH50 T2 RU375-30 | Ruud | PROPH50 T2 RH375-30 | 61.8 × 22.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROUH50 T2 RU375-SO | Ruud | PROPH50 T2 RH375-30 | 61.8 × 22.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROUH50 T2 RU400-30 | Ruud | PROPH50 T2 RH375-30 | 61.8 × 22.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROUH50 T2 RU400-SO | Ruud | PROPH50 T2 RH375-30 | 61.8 × 22.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROUH50 T2 RU400-Z30 | Ruud | PROPH50 T2 RH375-30 | 61.8 × 22.3 in | 240 V / 21 A | R-1234yf | yes | 2026-10-16 |
| PROH65 T2 FD400-15 | Friedrich | PROPH65 T2 RH375-15 | 64.2 × 24.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| PROPH65 T2 RH375-15 | Rheem | PROPH65 T2 RH375-15 | 64.2 × 24.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| PROPH65 T2 RH400-15 | Rheem | PROPH65 T2 RH375-15 | 64.2 × 24.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| XE65T10H22U0 | Rheem | PROPH65 T2 RH375-15 | 64.2 × 24.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| 10E65-HP515 | Richmond | PROPH65 T2 RH375-15 | 64.2 × 24.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| 10E65-HP5U15 | Richmond | PROPH65 T2 RH375-15 | 64.2 × 24.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| XE65T10H22U1 | Richmond | PROPH65 T2 RH375-15 | 64.2 × 24.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| PROUH65 T2 RU375-15 | Ruud | PROPH65 T2 RH375-15 | 64.2 × 24.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| PROUH65 T2 RU400-15 | Ruud | PROPH65 T2 RH375-15 | 64.2 × 24.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| PROH65 T2 FD400-30 | Friedrich | PROPH65 T2 RH375-30 | 64.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROH65 T2 FD400-SO | Friedrich | PROPH65 T2 RH375-30 | 64.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROH65 T2 FD400-Z30 | Friedrich | PROPH65 T2 RH375-30 | 64.2 × 24.3 in | 240 V / 21 A | R-1234yf | yes | 2026-10-15 |
| PROPH65 T2 RH375-30 | Rheem | PROPH65 T2 RH375-30 | 64.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROPH65 T2 RH375-SO | Rheem | PROPH65 T2 RH375-30 | 64.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROPH65 T2 RH400-30 | Rheem | PROPH65 T2 RH375-30 | 64.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROPH65 T2 RH400-SO | Rheem | PROPH65 T2 RH375-30 | 64.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROPH65 T2 RH400-Z30 | Rheem | PROPH65 T2 RH375-30 | 64.2 × 24.3 in | 240 V / 21 A | R-1234yf | yes | 2026-10-15 |
| XE65T10H45U0 | Rheem | PROPH65 T2 RH375-30 | 64.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| XE65T10H45U1 | Rheem | PROPH65 T2 RH375-30 | 64.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| XE65T10HS45U0 | Rheem | PROPH65 T2 RH375-30 | 64.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| XE65T10HS45U1 | Rheem | PROPH65 T2 RH375-30 | 64.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| XE65T10HZ45U1 | Rheem | PROPH65 T2 RH375-30 | 64.2 × 24.3 in | 240 V / 21 A | R-1234yf | yes | 2026-10-15 |
| 10E65-HP530 | Richmond | PROPH65 T2 RH375-30 | 64.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| 10E65-HP5S30 | Richmond | PROPH65 T2 RH375-30 | 64.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| 10E65-HP5U30 | Richmond | PROPH65 T2 RH375-30 | 64.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| 10E65-HP5US30 | Richmond | PROPH65 T2 RH375-30 | 64.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| 10E65-HP5UZ30 | Richmond | PROPH65 T2 RH375-30 | 64.2 × 24.3 in | 240 V / 21 A | R-1234yf | yes | 2026-10-15 |
| PROUH65 T2 RU375-30 | Ruud | PROPH65 T2 RH375-30 | 64.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROUH65 T2 RU375-SO | Ruud | PROPH65 T2 RH375-30 | 64.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROUH65 T2 RU400-30 | Ruud | PROPH65 T2 RH375-30 | 64.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROUH65 T2 RU400-SO | Ruud | PROPH65 T2 RH375-30 | 64.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROUH65 T2 RU400-Z30 | Ruud | PROPH65 T2 RH375-30 | 64.2 × 24.3 in | 240 V / 21 A | R-1234yf | yes | 2026-10-15 |
| PROH80 T2 FD400-15 | Friedrich | PROPH80 T2 RH375-15 | 74.2 × 24.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| PROPH80 T2 RH375-15 | Rheem | PROPH80 T2 RH375-15 | 74.2 × 24.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| PROPH80 T2 RH400-15 | Rheem | PROPH80 T2 RH375-15 | 74.2 × 24.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| XE80T10H22U0 | Rheem | PROPH80 T2 RH375-15 | 74.2 × 24.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| XE80T10H22U1 | Rheem | PROPH80 T2 RH375-15 | 74.2 × 24.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| 10E80-HP515 | Richmond | PROPH80 T2 RH375-15 | 74.2 × 24.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| 10E80-HP5U15 | Richmond | PROPH80 T2 RH375-15 | 74.2 × 24.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| PROUH80 T2 RU375-15 | Ruud | PROPH80 T2 RH375-15 | 74.2 × 24.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| PROUH80 T2 RU400-15 | Ruud | PROPH80 T2 RH375-15 | 74.2 × 24.3 in | 240 V / 12 A | R-134a | yes | 2026-10-15 |
| PROH80 T2 FD400-30 | Friedrich | PROPH80 T2 RH375-30 | 74.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROH80 T2 FD400-SO | Friedrich | PROPH80 T2 RH375-30 | 74.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROH80 T2 FD400-Z30 | Friedrich | PROPH80 T2 RH375-30 | 74.2 × 24.3 in | 240 V / 21 A | R-1234yf | yes | 2026-10-16 |
| PROPH80 T2 RH375-30 | Rheem | PROPH80 T2 RH375-30 | 74.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROPH80 T2 RH400-30 | Rheem | PROPH80 T2 RH375-30 | 74.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROPH80 T2 RH400-SO | Rheem | PROPH80 T2 RH375-30 | 74.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROPH80 T2 RH400-Z30 | Rheem | PROPH80 T2 RH375-30 | 74.2 × 24.3 in | 240 V / 21 A | R-1234yf | yes | 2026-10-16 |
| XE80T10H45U1 | Rheem | PROPH80 T2 RH375-30 | 74.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| XE80T10HS45U0 | Rheem | PROPH80 T2 RH375-30 | 74.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| XE80T10HS45U1 | Rheem | PROPH80 T2 RH375-30 | 74.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| XE80T10HZ45U1 | Rheem | PROPH80 T2 RH375-30 | 74.2 × 24.3 in | 240 V / 21 A | R-1234yf | yes | 2026-10-16 |
| 10E80-HP530 | Richmond | PROPH80 T2 RH375-30 | 74.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| 10E80-HP5U30 | Richmond | PROPH80 T2 RH375-30 | 74.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| 10E80-HP5US30 | Richmond | PROPH80 T2 RH375-30 | 74.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| 10E80-HP5UZ30 | Richmond | PROPH80 T2 RH375-30 | 74.2 × 24.3 in | 240 V / 21 A | R-1234yf | yes | 2026-10-16 |
| PROUH80 T2 RU375-30 | Ruud | PROPH80 T2 RH375-30 | 74.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROUH80 T2 RU375-SO | Ruud | PROPH80 T2 RH375-30 | 74.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROUH80 T2 RU400-30 | Ruud | PROPH80 T2 RH375-30 | 74.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROUH80 T2 RU400-SO | Ruud | PROPH80 T2 RH375-30 | 74.2 × 24.3 in | 240 V / 21 A | R-134a | yes | 2026-10-15 |
| PROUH80 T2 RU400-Z30 | Ruud | PROPH80 T2 RH375-30 | 74.2 × 24.3 in | 240 V / 21 A | R-1234yf | yes | 2026-10-16 |
Nearest certified alternatives
| Rating set | First hour | UEF | Rated volume |
|---|---|---|---|
| Navien NWP500S050AUMBcompared with Rheem PROPH40 T2 RH375-30 | +5 gal | +0.02 | +8 gal |
| A. O. Smith HPS10-50H45DV 2compared with Rheem PROPH40 T2 RH375-30 | +5 gal | −0.03 | +10 gal |
| Arctic Arctic-HP-Hot Water-KA06-50compared with Rheem PROPH40 T2 RH375-30 | +5 gal | +0.05 | +8.5 gal |
| Bradford White RE2HP50-1NCTTcompared with Rheem PROPH40 T2 RH375-30 | +5 gal | +0.06 | +9 gal |
| Ariston ARIHPWH-65-Tcompared with Rheem PROPH65 T2 RH375-30 | +2 gal | ±0.00 | +2 gal |