Gas storage
A. O. Smith GC6-PSxxV 1
The A. O. Smith GC6-PSxxV 1 line holds two certified rating sets of gas storage water heaters, 32 model numbers sold under eight brand names, listed by A.O. Smith. Rated volume runs from 38 to 49 gal, and the first-hour rating runs from 86 to 118 gal; every set rates UEF 0.90. A. O. Smith GC6-PS5065V 1 sits exactly on the median UEF of the 4 high-draw gas storage sets, 0.90.
Certified as of October 27, 2026 · EPA ENERGY STAR data, public domain · Compare in the Heater finder
Size by size
| Rating set | Rated volume, gal | First hour, gal | Per rated gal | UEF | Gas input, Btu/h | Therms/yr |
|---|---|---|---|---|---|---|
| A. O. Smith GC6-PS4050V 116 model numbers | 38 | 86 | 2.26 | 0.90 | 50,000 | 188 |
| A. O. Smith GC6-PS5065V 116 model numbers | 49 | 118 | 2.41 | 0.90 | 65,000 | 188 |
A. O. Smith GC6-PSxxV 1: first-hour rating against rated volume
First-hour rating, gal
Across the sizes
From A. O. Smith GC6-PS4050V 1 to A. O. Smith GC6-PS5065V 1, rated volume grows by 11 gal and the first-hour rating by 32 gal: 2.91 gal of first-hour output for each added rated gallon.
Strongest placings, size by size
| Measure | Value | Median of the group | Placing | Compared with |
|---|---|---|---|---|
| UEFA. O. Smith GC6-PS4050V 1 | 0.90 | 0.90 | highest of 4, three tied | 4 high-draw gas storage sets |
| First-hour ratingA. O. Smith GC6-PS4050V 1 | 86 gal | 91.5 gal | lowest of 4 | 4 gas storage sets |
| UEFA. O. Smith GC6-PS5065V 1 | 0.90 | 0.90 | highest of 4, three tied | 4 high-draw gas storage sets |
| First-hour output per rated gallonA. O. Smith GC6-PS5065V 1 | 2.41 | 2.23 | highest of 4 | 4 gas storage sets |
Model numbers
The line covers 32 model numbers under eight brand names, first certified 2023-02-23 and most recently 2026-08-13. An asterisk stands for a variant character in the model number.
| Model number | Brand | Rating set | Height × diameter | Vent | Fuel | Recovery efficiency | Certified |
|---|---|---|---|---|---|---|---|
| GC6-PS4050*V 1** | A. O. Smith | GC6-PS4050V 1 | 44.7 × 22 in | Power Vent | natural gas | 91% | 2023-02-23 |
| GC9-PS4050NV 1** | A. O. Smith | GC6-PS4050V 1 | 44.7 × 22 in | Power Vent | natural gas | 91% | 2024-11-13 |
| GPCC-40L 1** | A. O. Smith | GC6-PS4050V 1 | 44.7 × 22 in | Power Vent | natural gas or propane | 91% | 2026-03-24 |
| GPCT-40L 1** | A. O. Smith | GC6-PS4050V 1 | 44.7 × 22 in | Power Vent | natural gas or propane | 91% | 2026-02-25 |
| HPCT-40L 1** | A. O. Smith | GC6-PS4050V 1 | 44.7 × 22 in | Power Vent | natural gas or propane | 91% | 2024-11-13 |
| PCG62-40S50L 1** | American | GC6-PS4050V 1 | 44.7 × 22 in | Power Vent | natural gas | 91% | 2023-02-23 |
| PCG82-40S50L 1** | American | GC6-PS4050V 1 | 44.7 × 22 in | Power Vent | natural gas or propane | 91% | 2024-11-13 |
| ENV-40N 1** | Envirosense | GC6-PS4050V 1 | 44.7 × 22 in | Power Vent | natural gas | 91% | 2023-02-23 |
| ENV-40P 1** | Envirosense | GC6-PS4050V 1 | 44.7 × 22 in | Power Vent | propane | 91% | 2026-08-13 |
| ENV-40N-ENER 1** | Envirosense Enercare | GC6-PS4050V 1 | 44.7 × 22 in | Power Vent | natural gas | 91% | 2023-02-23 |
| ENV-40N-RHC 1** | Envirosense Reliance Home Comfort | GC6-PS4050V 1 | 44.7 × 22 in | Power Vent | natural gas | 91% | 2023-02-23 |
| LHPCT-40L 1** | Lochinvar | GC6-PS4050V 1 | 44.7 × 22 in | Power Vent | natural gas or propane | 91% | 2025-12-12 |
| 6-40-*RPCS 1** | Reliance | GC6-PS4050V 1 | 44.7 × 22 in | Power Vent | natural gas | 91% | 2023-02-23 |
| 9-40-YRPCS 1** | Reliance | GC6-PS4050V 1 | 44.7 × 22 in | Power Vent | natural gas or propane | 91% | 2024-11-13 |
| GP6-40-*RPCSL 1** | State | GC6-PS4050V 1 | 44.7 × 22 in | Power Vent | natural gas | 91% | 2023-02-23 |
| GP8-40-YRPCSL 1** | State | GC6-PS4050V 1 | 44.7 × 22 in | Power Vent | natural gas or propane | 91% | 2024-11-13 |
| GC6-PS5065*V 1** | A. O. Smith | GC6-PS5065V 1 | 54.5 × 22 in | Power Vent | natural gas | 92% | 2023-02-23 |
| GC9-PS5065NV 1** | A. O. Smith | GC6-PS5065V 1 | 54.5 × 22 in | Power Vent | natural gas | 92% | 2025-03-03 |
| GPCC-50X 1** | A. O. Smith | GC6-PS5065V 1 | 54.5 × 22 in | Power Vent | natural gas or propane | 92% | 2026-08-13 |
| GPCX-50L 1** | A. O. Smith | GC6-PS5065V 1 | 54.5 × 22 in | Power Vent | natural gas or propane | 92% | 2026-02-25 |
| HPCX-50L 1** | A. O. Smith | GC6-PS5065V 1 | 54.5 × 22 in | Power Vent | natural gas or propane | 92% | 2024-11-13 |
| PCG62-50S65L 1** | American | GC6-PS5065V 1 | 54.5 × 22 in | Power Vent | natural gas | 92% | 2023-02-23 |
| PCG82-50S65L 1** | American | GC6-PS5065V 1 | 54.5 × 22 in | Power Vent | natural gas or propane | 92% | 2025-03-03 |
| ENV-50N 1** | Envirosense | GC6-PS5065V 1 | 54.5 × 22 in | Power Vent | natural gas | 92% | 2023-02-23 |
| ENV-50P 1** | Envirosense | GC6-PS5065V 1 | 54.5 × 22 in | Power Vent | propane | 92% | 2026-08-13 |
| ENV-50N-ENER 1** | Envirosense Enercare | GC6-PS5065V 1 | 54.5 × 22 in | Power Vent | natural gas | 92% | 2023-02-23 |
| ENV-50N-RHC 1** | Envirosense Reliance Home Comfort | GC6-PS5065V 1 | 54.5 × 22 in | Power Vent | natural gas | 92% | 2023-02-23 |
| LHPCX-50L 1** | Lochinvar | GC6-PS5065V 1 | 54.5 × 22 in | Power Vent | natural gas or propane | 92% | 2025-12-12 |
| 6-50-*XPCS 1** | Reliance | GC6-PS5065V 1 | 54.5 × 22 in | Power Vent | natural gas | 92% | 2023-02-23 |
| 9-50-YXPCS 1** | Reliance | GC6-PS5065V 1 | 54.5 × 22 in | Power Vent | natural gas or propane | 92% | 2024-11-13 |
| GP6-50-*XPCSL 1** | State | GC6-PS5065V 1 | 54.5 × 22 in | Power Vent | natural gas | 92% | 2023-02-23 |
| GP8-50-YXPCSL 1** | State | GC6-PS5065V 1 | 54.5 × 22 in | Power Vent | natural gas or propane | 92% | 2024-11-13 |
Nearest certified alternatives
| Rating set | First hour | UEF | Rated volume |
|---|---|---|---|
| Rheem ECE G40-50U CN HEcompared with A. O. Smith GC6-PS4050V 1 | +2 gal | ±0.00 | +2 gal |
| Rheem ECE G50-50U CN HEcompared with A. O. Smith GC6-PS4050V 1 | +9 gal | −0.02 | +12 gal |