Gas storage
Rheem ECE Gxx-50U CN HE
The Rheem ECE Gxx-50U CN HE line holds two certified rating sets of gas storage water heaters, 38 model numbers sold under four brand names, listed by Rheem Sales Company. Rated volume runs from 40 to 50 gal, and the first-hour rating runs from 88 to 95 gal; UEF spans 0.88 to 0.90 at the high draw pattern. Rheem ECE G50-50U CN HE, the set with the most model numbers, rates 0.02 below the median UEF of the 4 high-draw gas storage sets (0.90).
Certified as of October 27, 2026 · EPA ENERGY STAR data, public domain · Compare in the Heater finder
Size by size
| Rating set | Rated volume, gal | First hour, gal | Per rated gal | UEF | Gas input, Btu/h | Therms/yr |
|---|---|---|---|---|---|---|
| Rheem ECE G40-50U CN HE19 model numbers | 40 | 88 | 2.20 | 0.90 | 50,000 | 188 |
| Rheem ECE G50-50U CN HE19 model numbers | 50 | 95 | 1.90 | 0.88 | 50,000 | 192 |
Rheem ECE Gxx-50U CN HE: first-hour rating against rated volume
First-hour rating, gal
Across the sizes
From Rheem ECE G40-50U CN HE to Rheem ECE G50-50U CN HE, rated volume grows by 10 gal and the first-hour rating by 7 gal: 0.70 gal of first-hour output for each added rated gallon.
All sizes test at the high draw pattern, so their energy figures compare directly: Rheem ECE G40-50U CN HE lists the least, 188 therms/yr, and Rheem ECE G50-50U CN HE the most, 192 therms/yr.
Strongest placings, size by size
| Measure | Value | Median of the group | Placing | Compared with |
|---|---|---|---|---|
| UEFRheem ECE G40-50U CN HE | 0.90 | 0.90 | highest of 4, three tied | 4 high-draw gas storage sets |
| Gas inputRheem ECE G40-50U CN HE | 50,000 Btu/h | 50,000 Btu/h | lowest of 4, three tied | 4 gas tankless sets |
| UEFRheem ECE G50-50U CN HE | 0.88 | 0.90 | lowest of 4 | 4 high-draw gas storage sets |
| First-hour output per rated gallonRheem ECE G50-50U CN HE | 1.90 | 2.23 | lowest of 4 | 4 gas storage sets |
Model numbers
The line covers 38 model numbers under four brand names, all certified 2024-11-04. An asterisk stands for a variant character in the model number.
| Model number | Brand | Rating set | Height × diameter | Vent | Fuel | Recovery efficiency | Certified |
|---|---|---|---|---|---|---|---|
| 12PROG 40-50P FD HE EC3 | Friedrich | ECE G40-50U CN HE | 54.5 × 21.8 in | Power Direct Vent | propane | 97% | 2024-11-04 |
| 12PROG 40-50U FD HE EC3 | Friedrich | ECE G40-50U CN HE | 54.5 × 21.8 in | Power Direct Vent | natural gas | 97% | 2024-11-04 |
| 8PROG 40-50P FD HE EC1 | Friedrich | ECE G40-50U CN HE | 54.5 × 21.8 in | Power Direct Vent | propane | 97% | 2024-11-04 |
| 8PROG 40-50U FD HE EC1 | Friedrich | ECE G40-50U CN HE | 54.5 × 21.8 in | Power Direct Vent | natural gas | 97% | 2024-11-04 |
| ECE G40-50U CN HE* | Rheem | ECE G40-50U CN HE | 54.5 × 21.8 in | Power Direct Vent | natural gas | 97% | 2024-11-04 |
| PRO+G40-50P RH HE EC1 | Rheem | ECE G40-50U CN HE | 54.5 × 21.8 in | Power Direct Vent | propane | 97% | 2024-11-04 |
| PRO+G40-50U RH HE EC1 | Rheem | ECE G40-50U CN HE | 54.5 × 21.8 in | Power Direct Vent | natural gas | 97% | 2024-11-04 |
| PROP G40-50* CN HE** | Rheem | ECE G40-50U CN HE | 54.5 × 21.8 in | Power Direct Vent | natural gas or propane | 97% | 2024-11-04 |
| PROP G40-50* RH HE EC3 | Rheem | ECE G40-50U CN HE | 54.5 × 21.8 in | Power Direct Vent | natural gas or propane | 97% | 2024-11-04 |
| XG40S12UHN50* | Rheem | ECE G40-50U CN HE | 54.5 × 21.8 in | Power Direct Vent | natural gas | 97% | 2024-11-04 |
| XG40T09UHN50U0 | Rheem | ECE G40-50U CN HE | 54.5 × 21.8 in | Power Direct Vent | natural gas | 97% | 2024-11-04 |
| XP40S12UHC50* | Rheem | ECE G40-50U CN HE | 54.5 × 21.8 in | Power Direct Vent | propane | 97% | 2024-11-04 |
| XP40T09UHC50U0 | Rheem | ECE G40-50U CN HE | 54.5 × 21.8 in | Power Direct Vent | propane | 97% | 2024-11-04 |
| 12GUH40-50F* | Richmond | ECE G40-50U CN HE | 54.5 × 21.8 in | Power Direct Vent | natural gas or propane | 97% | 2024-11-04 |
| 9GUH40-50FN | Richmond | ECE G40-50U CN HE | 54.5 × 21.8 in | Power Direct Vent | natural gas | 97% | 2024-11-04 |
| 9GUH40-50FP | Richmond | ECE G40-50U CN HE | 54.5 × 21.8 in | Power Direct Vent | propane | 97% | 2024-11-04 |
| PRO+G40-50P RU HE EC1 | Ruud | ECE G40-50U CN HE | 54.5 × 21.8 in | Power Direct Vent | propane | 97% | 2024-11-04 |
| PRO+G40-50U RU HE EC1 | Ruud | ECE G40-50U CN HE | 54.5 × 21.8 in | Power Direct Vent | natural gas | 97% | 2024-11-04 |
| PROU G40-50* RU HE EC3 | Ruud | ECE G40-50U CN HE | 54.5 × 21.8 in | Power Direct Vent | natural gas or propane | 97% | 2024-11-04 |
| 12PROG 50-50P FD HE EC3 | Friedrich | ECE G50-50U CN HE | 65.5 × 21.8 in | Power Direct Vent | propane | 94% | 2024-11-04 |
| 12PROG 50-50U FD HE EC3 | Friedrich | ECE G50-50U CN HE | 65.5 × 21.8 in | Power Direct Vent | natural gas | 94% | 2024-11-04 |
| 8PROG 50-50P FD HE EC1 | Friedrich | ECE G50-50U CN HE | 65.5 × 21.8 in | Power Direct Vent | propane | 94% | 2024-11-04 |
| 8PROG 50-50U FD HE EC1 | Friedrich | ECE G50-50U CN HE | 65.5 × 21.8 in | Power Direct Vent | natural gas | 94% | 2024-11-04 |
| ECE G50-50U CN HE* | Rheem | ECE G50-50U CN HE | 65.5 × 21.8 in | Power Direct Vent | natural gas | 94% | 2024-11-04 |
| PRO+G50-50P RH HE EC1 | Rheem | ECE G50-50U CN HE | 65.5 × 21.8 in | Power Direct Vent | propane | 94% | 2024-11-04 |
| PRO+G50-50U RH HE EC1 | Rheem | ECE G50-50U CN HE | 65.5 × 21.8 in | Power Direct Vent | natural gas | 94% | 2024-11-04 |
| PROP G50-50* CN HE** | Rheem | ECE G50-50U CN HE | 65.5 × 21.8 in | Power Direct Vent | natural gas or propane | 94% | 2024-11-04 |
| PROP G50-50* RH HE EC3 | Rheem | ECE G50-50U CN HE | 65.5 × 21.8 in | Power Direct Vent | natural gas or propane | 94% | 2024-11-04 |
| XG50T09UHN50U0 | Rheem | ECE G50-50U CN HE | 65.5 × 21.8 in | Power Direct Vent | natural gas | 94% | 2024-11-04 |
| XG50T12UHN50* | Rheem | ECE G50-50U CN HE | 65.5 × 21.8 in | Power Direct Vent | natural gas | 94% | 2024-11-04 |
| XP50T09UHN50U0 | Rheem | ECE G50-50U CN HE | 65.5 × 21.8 in | Power Direct Vent | propane | 94% | 2024-11-04 |
| XP50T12UHC50* | Rheem | ECE G50-50U CN HE | 65.5 × 21.8 in | Power Direct Vent | propane | 94% | 2024-11-04 |
| 12GUH50-50F* | Richmond | ECE G50-50U CN HE | 65.5 × 21.8 in | Power Direct Vent | natural gas or propane | 94% | 2024-11-04 |
| 9GUH50-50FN | Richmond | ECE G50-50U CN HE | 65.5 × 21.8 in | Power Direct Vent | natural gas | 94% | 2024-11-04 |
| 9GUH50-50FP | Richmond | ECE G50-50U CN HE | 65.5 × 21.8 in | Power Direct Vent | propane | 94% | 2024-11-04 |
| PRO+G50-50P RU HE EC1 | Ruud | ECE G50-50U CN HE | 65.5 × 21.8 in | Power Direct Vent | propane | 94% | 2024-11-04 |
| PRO+G50-50U RU HE EC1 | Ruud | ECE G50-50U CN HE | 65.5 × 21.8 in | Power Direct Vent | natural gas | 94% | 2024-11-04 |
| PROU G50-50* RU HE EC3 | Ruud | ECE G50-50U CN HE | 65.5 × 21.8 in | Power Direct Vent | natural gas or propane | 94% | 2024-11-04 |
Nearest certified alternatives
| Rating set | First hour | UEF | Rated volume |
|---|---|---|---|
| A. O. Smith GC6-PS4050V 1compared with Rheem ECE G40-50U CN HE | −2 gal | ±0.00 | −2 gal |
| A. O. Smith GC6-PS5065V 1compared with Rheem ECE G40-50U CN HE | +30 gal | ±0.00 | +9 gal |