Solar · tank backup
AET solar systems
The AET solar systems line holds four certified rating sets of solar water heating systems, 4 model numbers sold as AET, listed by Alternate Energy Technologies. Solar UEF values run from 1.9 to 6.7 and collector areas from 40.6 sq ft to 65.3 sq ft.
Certified as of October 27, 2026 · EPA ENERGY STAR data, public domain · Compare in the Heater finder
Size by size
| Rating set | Solar UEF | Collector, sq ft | Collector type | Solar tank, gal | Backup | System |
|---|---|---|---|---|---|---|
| AET B-DBS-G2-80-641 model number, gas backup | 1.9 | 65.3 | Flat Plate | 80 | tank | Indirect Forced Circulation |
| AET DX-120-641 model number, electric backup | 5.8 | 65.3 | Flat Plate | – | tank | Indirect Forced Circulation |
| AET DX-80-401 model number, electric backup | 3.5 | 40.6 | Flat Plate | – | tank | Indirect Forced Circulation |
| AET FF-80-421 model number, electric backup | 6.7 | 43 | Flat Plate | 50 | tank | Direct Thermosyphon |
Solar UEF against collector area, these systems among all solar listings
This partnerOther solar systems
Solar UEF
Collector size among the solar listings
The median collector area of the 27 solar systems on the list is 40.6 sq ft. Solar UEF values are shown as listed and not ranked (see Test and data).
| System | Collector area | Among the 27 solar systems | Freeze limit | SRCC OG-300 number |
|---|---|---|---|---|
| AET B-DBS-G2-80-64 | 65.3 sq ft | fourth largest | −58 °F | 2010017C |
| AET DX-120-64 | 65.3 sq ft | fourth largest | −58 °F | 2006007E |
| AET DX-80-40 | 40.6 sq ft | 14th largest | −58 °F | 2006007A |
| AET FF-80-42 | 43 sq ft | 12th largest | −58 °F | 2011052D |
Model numbers
The line covers 4 model numbers, all certified 2019-11-12.
| Model number | Brand | Rating set | Model name | Freeze limit | Certified |
|---|---|---|---|---|---|
| B-DBS-G2-80-64 | AET | B-DBS-G2-80-64 | EagleSun | −58 °F | 2019-11-12 |
| DX-120-64 | AET | DX-120-64 | EagleSun DX | −58 °F | 2019-11-12 |
| DX-80-40 | AET | DX-80-40 | EagleSun DX | −58 °F | 2019-11-12 |
| FF-80-42 | AET | FF-80-42 | EagleSun | −58 °F | 2019-11-12 |
Nearest certified alternatives
| Rating set | Collector area | Backup | System |
|---|---|---|---|
| Rheem RS120-64BP-TGcompared with AET B-DBS-G2-80-64 | +0.4 sq ft | tankless | Indirect Forced Circulation |
| Universal Solar Products D120-18compared with AET DX-120-64 | +6.6 sq ft | tank | Direct Thermosyphon |
| Rheem RS80-48BPcompared with AET DX-120-64 | +16.7 sq ft | tank | Indirect Forced Circulation |
| GREENoneTEC Double Ecompared with AET DX-80-40 | +4.0 sq ft | tank | Direct ICS |
| Tychon FPS/HP 300compared with AET DX-80-40 | +2.5 sq ft | tank | Direct Thermosyphon |