Solar · tank and tankless backup
GREENoneTEC solar systems
The GREENoneTEC solar systems line holds five certified rating sets of solar water heating systems, 5 model numbers sold as GREENoneTEC, listed by GREENoneTEC Solarindustrie. Solar UEF values run from 3.3 to 11 and collector areas from 22.3 sq ft to 44.6 sq ft.
Certified as of October 27, 2026 · EPA ENERGY STAR data, public domain · Compare in the Heater finder
Size by size
| Rating set | Solar UEF | Collector, sq ft | Collector type | Solar tank, gal | Backup | System |
|---|---|---|---|---|---|---|
| GREENoneTEC Double E1 model number, electric backup | 3.3 | 44.6 | Batch | 52 | tank | Direct ICS |
| GREENoneTEC Double GT1 model number, gas backup | 6.7 | 44.6 | Batch | 51 | tankless | Direct ICS |
| GREENoneTEC HE1 model number, electric backup | 11 | 22.3 | Batch | 40 | tank | Direct ICS |
| GREENoneTEC L-Extra1 model number, electric backup | 3.3 | 25.7 | Batch | 51 | tank | Direct ICS |
| GREENoneTEC L-GT1 model number, gas backup | 3.7 | 25.7 | Batch | 51 | tankless | Direct ICS |
Solar UEF against collector area, these systems among all solar listings
This partnerOther solar systems
Solar UEF
Collector size among the solar listings
The median collector area of the 27 solar systems on the list is 40.6 sq ft. Solar UEF values are shown as listed and not ranked (see Test and data).
| System | Collector area | Among the 27 solar systems | Freeze limit | SRCC OG-300 number |
|---|---|---|---|---|
| GREENoneTEC Double E | 44.6 sq ft | eighth largest | 19 °F | 30004324 |
| GREENoneTEC Double GT | 44.6 sq ft | eighth largest | 19 °F | 30004323 |
| GREENoneTEC HE | 22.3 sq ft | 27th largest | 19 °F | 30004370 |
| GREENoneTEC L-Extra | 25.7 sq ft | 23rd largest | 19 °F | 30004318 |
| GREENoneTEC L-GT | 25.7 sq ft | 23rd largest | 19 °F | 30004079 |
Model numbers
The line covers 5 model numbers, first certified 2019-11-12 and most recently 2022-03-20.
| Model number | Brand | Rating set | Model name | Freeze limit | Certified |
|---|---|---|---|---|---|
| Double E | GREENoneTEC | Double E | SunPad | 19 °F | 2022-03-20 |
| Double GT | GREENoneTEC | Double GT | SunPad | 19 °F | 2022-03-20 |
| HE | GREENoneTEC | HE | SunPad | 19 °F | 2022-03-20 |
| L-Extra | GREENoneTEC | L-Extra | SolPal Plus | 19 °F | 2019-11-12 |
| L-GT | GREENoneTEC | L-GT | SolPal Plus | 19 °F | 2019-11-12 |
Nearest certified alternatives
| Rating set | Collector area | Backup | System |
|---|---|---|---|
| AET DX-80-40compared with GREENoneTEC Double E | −4.0 sq ft | tank | Indirect Forced Circulation |
| Tychon FPS/HP 300compared with GREENoneTEC Double E | −1.5 sq ft | tank | Direct Thermosyphon |
| Universal Solar Products C80-18compared with GREENoneTEC Double E | +9.3 sq ft | tank | Direct Thermosyphon |
| AET FF-80-42compared with GREENoneTEC Double E | −1.6 sq ft | tank | Direct Thermosyphon |
| Sammler US200-42compared with GREENoneTEC Double GT | +0.8 sq ft | tankless | Indirect Forced Circulation |