Gas storage, residential-duty commercial
GSW 6G5076NVC 1
GSW 6G5076NVC 1 is a residential-duty commercial gas storage water heater certified as a single rating set, 6 model numbers sold under five brand names, listed by Lochinvar. Rated volume 48 gal, first-hour rating 119 gal, UEF 0.88 and a gas input of 76,000 Btu/h. This set lists 48 gal of rated volume, the second lowest of the 15 residential-duty commercial gas storage sets (shared by two sets). This set lists 119 gal in the first hour, the third lowest of the 15 residential-duty commercial gas storage sets.
Certified as of October 27, 2026 · EPA ENERGY STAR data, public domain · Compare in the Heater finder
Certified values
| Rating set | Rated volume, gal | First hour, gal | Per rated gal | UEF | Gas input, Btu/h | Therms/yr |
|---|---|---|---|---|---|---|
| GSW 6G5076NVC 16 model numbers | 48 | 119 | 2.48 | 0.88 | 76,000 | 192 |
GSW 6G5076NVC 1: first-hour rating against rated volume
First-hour rating, gal
Where this set stands
| Measure | Value | Median of the group | Placing | Compared with |
|---|---|---|---|---|
| First-hour rating | 119 gal | 154 gal | third lowest of 15 | 15 residential-duty commercial gas storage sets |
| UEF | 0.88 | 0.88 | fourth lowest of 15, five tied | 15 high-draw residential-duty commercial gas storage sets |
| First-hour output per rated gallon | 2.48 | 2.65 | seventh lowest of 15 | 15 residential-duty commercial gas storage sets |
| Rated gas use | 192 therms/yr | 192 therms/yr | fourth highest of 15, five tied | 15 high-draw residential-duty commercial gas storage sets |
| Gas input | 76,000 Btu/h | 100,000 Btu/h | lowest of 15, five tied | 15 gas tankless sets |
Model numbers
The set covers 6 model numbers under five brand names, all certified 2023-02-23. An asterisk stands for a variant character in the model number.
| Model number | Brand | Height × diameter | Vent | Fuel | Recovery efficiency | Certified |
|---|---|---|---|---|---|---|
| GPHE-50 1** | A. O. Smith | 51.9 × 18 in | Power Vent | natural gas | 93% | 2023-02-23 |
| VG6250T76NV 1** | American | 51.9 × 18 in | Power Vent | natural gas | 93% | 2023-02-23 |
| 6G5076NVC 1** | GSW | 51.9 × 18 in | Power Vent | natural gas | 93% | 2023-02-23 |
| 6G5076NVC02 1** | GSW | 51.9 × 18 in | Power Vent | natural gas | 93% | 2023-02-23 |
| 6-50-YTVIT 1** | Reliance | 51.9 × 18 in | Power Vent | natural gas | 93% | 2023-02-23 |
| GP6-50-YTVIT 1** | State | 51.9 × 18 in | Power Vent | natural gas | 93% | 2023-02-23 |
Nearest certified alternatives
| Rating set | First hour | UEF | Rated volume |
|---|---|---|---|
| A. O. Smith HDHE-50 4 | −1 gal | ±0.00 | +1 gal |
| A. O. Smith GDHE-50 3 | −19 gal | ±0.00 | +1 gal |
| Rheem ECE G50-76U CN HE EC3 | +17 gal | +0.01 | +2 gal |
| A. O. Smith GDHE-75 3 | +11 gal | −0.02 | +26 gal |