Gas storage, residential-duty commercial
Rheem ECE G50-xxU CN HE EC3
The Rheem ECE G50-xxU CN HE EC3 line holds two certified rating sets of residential-duty commercial gas storage water heaters, 18 model numbers sold under four brand names, listed by Rheem Sales Company. Rated volume is 50 gal for every set, and the first-hour rating runs from 136 to 167 gal; every set rates UEF 0.89. Rheem ECE G50-100U CN HE EC3 lists 3.34 gal of first-hour output per rated gallon, the third highest of the 15 residential-duty commercial gas storage sets. Rheem ECE G50-100U CN HE EC3 lists 190 therms/yr, the fifth lowest of the 15 high-draw residential-duty commercial gas storage sets (shared by three sets).
Certified as of October 27, 2026 · EPA ENERGY STAR data, public domain · Compare in the Heater finder
Size by size
| Rating set | Rated volume, gal | First hour, gal | Per rated gal | UEF | Gas input, Btu/h | Therms/yr |
|---|---|---|---|---|---|---|
| Rheem ECE G50-76U CN HE EC39 model numbers | 50 | 136 | 2.72 | 0.89 | 76,000 | 190 |
| Rheem ECE G50-100U CN HE EC39 model numbers | 50 | 167 | 3.34 | 0.89 | 100,000 | 190 |
Rheem ECE G50-xxU CN HE EC3: first-hour rating against rated volume
First-hour rating, gal
Across the sizes
At 50 gal of rated volume the line has two sets (ECE G50-76U CN HE EC3 and ECE G50-100U CN HE EC3), which differ in first-hour rating and gas input.
Strongest placings, size by size
| Measure | Value | Median of the group | Placing | Compared with |
|---|---|---|---|---|
| Gas inputRheem ECE G50-76U CN HE EC3 | 76,000 Btu/h | 100,000 Btu/h | lowest of 15, five tied | 15 gas tankless sets |
| UEFRheem ECE G50-76U CN HE EC3 | 0.89 | 0.88 | fifth highest of 15, three tied | 15 high-draw residential-duty commercial gas storage sets |
| Gas inputRheem ECE G50-100U CN HE EC3 | 100,000 Btu/h | 100,000 Btu/h | highest of 15, ten tied | 15 gas tankless sets |
| First-hour output per rated gallonRheem ECE G50-100U CN HE EC3 | 3.34 | 2.65 | third highest of 15 | 15 residential-duty commercial gas storage sets |
Model numbers
The line covers 18 model numbers under four brand names, all certified 2024-11-04. An asterisk stands for a variant character in the model number.
| Model number | Brand | Rating set | Height × diameter | Vent | Fuel | Recovery efficiency | Certified |
|---|---|---|---|---|---|---|---|
| 12PROG 50-76P FD HE EC3 | Friedrich | ECE G50-76U CN HE EC3 | 65.5 × 21.8 in | Power Direct Vent | propane | 95% | 2024-11-04 |
| 12PROG 50-76U FD HE EC3 | Friedrich | ECE G50-76U CN HE EC3 | 65.5 × 21.8 in | Power Direct Vent | natural gas | 95% | 2024-11-04 |
| ECE G50-76U CN HE EC3 | Rheem | ECE G50-76U CN HE EC3 | 65.5 × 21.8 in | Power Direct Vent | natural gas | 95% | 2024-11-04 |
| PROP G50-76* CN HE EC3 | Rheem | ECE G50-76U CN HE EC3 | 65.5 × 21.8 in | Power Direct Vent | natural gas or propane | 95% | 2024-11-04 |
| PROP G50-76* RH HE EC3 | Rheem | ECE G50-76U CN HE EC3 | 65.5 × 21.8 in | Power Direct Vent | natural gas or propane | 95% | 2024-11-04 |
| XG50T12UHN76*0 | Rheem | ECE G50-76U CN HE EC3 | 65.5 × 21.8 in | Power Direct Vent | natural gas | 95% | 2024-11-04 |
| XP50T12UHC76U0 | Rheem | ECE G50-76U CN HE EC3 | 65.5 × 21.8 in | Power Direct Vent | propane | 95% | 2024-11-04 |
| 12GUH50-76F* | Richmond | ECE G50-76U CN HE EC3 | 65.5 × 21.8 in | Power Direct Vent | natural gas or propane | 95% | 2024-11-04 |
| PROU G50-76* RU HE EC3 | Ruud | ECE G50-76U CN HE EC3 | 65.5 × 21.8 in | Power Direct Vent | natural gas or propane | 95% | 2024-11-04 |
| 12PROG 50-100P FD HE EC3 | Friedrich | ECE G50-100U CN HE EC3 | 65.5 × 21.8 in | Power Direct Vent | propane | 96% | 2024-11-04 |
| 12PROG 50-100U FD HE EC3 | Friedrich | ECE G50-100U CN HE EC3 | 65.5 × 21.8 in | Power Direct Vent | natural gas | 96% | 2024-11-04 |
| ECE G50-100U CN HE EC3 | Rheem | ECE G50-100U CN HE EC3 | 65.5 × 21.8 in | Power Direct Vent | natural gas | 96% | 2024-11-04 |
| PROP G50-100* CN HE EC3 | Rheem | ECE G50-100U CN HE EC3 | 65.5 × 21.8 in | Power Direct Vent | natural gas or propane | 96% | 2024-11-04 |
| PROP G50-100* RH HE EC3 | Rheem | ECE G50-100U CN HE EC3 | 65.5 × 21.8 in | Power Direct Vent | natural gas or propane | 96% | 2024-11-04 |
| XG50T12UHN100*0 | Rheem | ECE G50-100U CN HE EC3 | 65.5 × 21.8 in | Power Direct Vent | natural gas | 96% | 2024-11-04 |
| XP50T12UHC100U0 | Rheem | ECE G50-100U CN HE EC3 | 65.5 × 21.8 in | Power Direct Vent | propane | 96% | 2024-11-04 |
| 12GUH50-100F* | Richmond | ECE G50-100U CN HE EC3 | 65.5 × 21.8 in | Power Direct Vent | natural gas or propane | 96% | 2024-11-04 |
| PROU G50-100* RU HE EC3 | Ruud | ECE G50-100U CN HE EC3 | 65.5 × 21.8 in | Power Direct Vent | natural gas or propane | 96% | 2024-11-04 |
Nearest certified alternatives
| Rating set | First hour | UEF | Rated volume |
|---|---|---|---|
| GSW 6G5076NVC 1compared with Rheem ECE G50-76U CN HE EC3 | −17 gal | −0.01 | −2 gal |
| A. O. Smith HDHE-50 4compared with Rheem ECE G50-76U CN HE EC3 | −18 gal | −0.01 | −1 gal |
| HTP PH76-50compared with Rheem ECE G50-76U CN HE EC3 | +18 gal | +0.01 | −2 gal |
| HTP PH76-60compared with Rheem ECE G50-76U CN HE EC3 | +21 gal | −0.01 | +8 gal |
| American PG10 34 100 2V 2compared with Rheem ECE G50-100U CN HE EC3 | +3 gal | +0.01 | −17 gal |