Gas storage, residential-duty commercial
HTP PHxx-xx
The HTP PHxx-xx line holds six certified rating sets of residential-duty commercial gas storage water heaters, 6 model numbers sold as HTP, listed by Ariston USA. Rated volume runs from 48 to 112 gal, and the first-hour rating runs from 132 to 206 gal; UEF spans 0.87 to 0.93 at the high draw pattern. HTP PH76-80 lists 206 gal in the first hour, the highest of the 15 residential-duty commercial gas storage sets. HTP PH100-119 lists 1.59 gal of first-hour output per rated gallon, the lowest of the 15 residential-duty commercial gas storage sets.
Certified as of October 27, 2026 · EPA ENERGY STAR data, public domain · Compare in the Heater finder
Size by size
| Rating set | Rated volume, gal | First hour, gal | Per rated gal | UEF | Gas input, Btu/h | Therms/yr |
|---|---|---|---|---|---|---|
| HTP PH76-501 model number | 48 | 154 | 3.21 | 0.90 | 76,000 | 188 |
| HTP PH100-551 model number | 53 | 187 | 3.53 | 0.89 | 100,000 | 190 |
| HTP PH76-601 model number | 58 | 157 | 2.71 | 0.88 | 76,000 | 192 |
| HTP PH100-801 model number | 75 | 132 | 1.76 | 0.93 | 100,000 | 182 |
| HTP PH76-801 model number | 77 | 206 | 2.68 | 0.87 | 76,000 | 195 |
| HTP PH100-1191 model number | 112 | 178 | 1.59 | 0.90 | 100,000 | 188 |
HTP PHxx-xx: first-hour rating against rated volume
First-hour rating, gal
Across the sizes
From HTP PH76-50 to HTP PH100-119, rated volume grows by 64 gal and the first-hour rating by 24 gal: 0.38 gal of first-hour output for each added rated gallon.
All sizes test at the high draw pattern, so their energy figures compare directly: HTP PH100-80 lists the least, 182 therms/yr, and HTP PH76-80 the most, 195 therms/yr.
Strongest placings, size by size
| Measure | Value | Median of the group | Placing | Compared with |
|---|---|---|---|---|
| Gas inputHTP PH76-50 | 76,000 Btu/h | 100,000 Btu/h | lowest of 15, five tied | 15 gas tankless sets |
| UEFHTP PH76-50 | 0.90 | 0.88 | second highest of 15, three tied | 15 high-draw residential-duty commercial gas storage sets |
| Gas inputHTP PH100-55 | 100,000 Btu/h | 100,000 Btu/h | highest of 15, ten tied | 15 gas tankless sets |
| First-hour output per rated gallonHTP PH100-55 | 3.53 | 2.65 | second highest of 15 | 15 residential-duty commercial gas storage sets |
| Gas inputHTP PH76-60 | 76,000 Btu/h | 100,000 Btu/h | lowest of 15, five tied | 15 gas tankless sets |
| UEFHTP PH76-60 | 0.88 | 0.88 | fourth lowest of 15, five tied | 15 high-draw residential-duty commercial gas storage sets |
| UEFHTP PH100-80 | 0.93 | 0.88 | highest of 15 | 15 high-draw residential-duty commercial gas storage sets |
| Gas inputHTP PH100-80 | 100,000 Btu/h | 100,000 Btu/h | highest of 15, ten tied | 15 gas tankless sets |
| First-hour ratingHTP PH76-80 | 206 gal | 154 gal | highest of 15 | 15 residential-duty commercial gas storage sets |
| Gas inputHTP PH76-80 | 76,000 Btu/h | 100,000 Btu/h | lowest of 15, five tied | 15 gas tankless sets |
| First-hour output per rated gallonHTP PH100-119 | 1.59 | 2.65 | lowest of 15 | 15 residential-duty commercial gas storage sets |
| Gas inputHTP PH100-119 | 100,000 Btu/h | 100,000 Btu/h | highest of 15, ten tied | 15 gas tankless sets |
Model numbers
The line covers 6 model numbers, all certified 2024-11-12. An asterisk stands for a variant character in the model number.
| Model number | Brand | Rating set | Height × diameter | Vent | Fuel | Recovery efficiency | Certified |
|---|---|---|---|---|---|---|---|
| PH76-50**** | HTP | PH76-50 | 44.7 × 23 in | Direct Vent | natural gas or propane | 96% | 2024-11-12 |
| PH100-55**** | HTP | PH100-55 | 52 × 23 in | Power Direct Vent | natural gas or propane | 99% | 2024-11-12 |
| PH76-60**** | HTP | PH76-60 | 56.6 × 23 in | Direct Vent | natural gas or propane | 97% | 2024-11-12 |
| PH100-80**** | HTP | PH100-80 | 72 × 23 in | Power Direct Vent | natural gas or propane | 99% | 2024-11-12 |
| PH76-80**** | HTP | PH76-80 | 69 × 23 in | Power Direct Vent | natural gas or propane | 94% | 2024-11-12 |
| PH100-119**** | HTP | PH100-119 | 74 × 27 in | Direct Vent | natural gas or propane | 96% | 2024-11-12 |
Nearest certified alternatives
| Rating set | First hour | UEF | Rated volume |
|---|---|---|---|
| American PG10 34 100 2V 2compared with HTP PH76-50 | +16 gal | ±0.00 | −15 gal |
| Rheem ECE G50-100U CN HE EC3compared with HTP PH76-50 | +13 gal | −0.01 | +2 gal |
| Rheem ECE G50-76U CN HE EC3compared with HTP PH76-50 | −18 gal | −0.01 | +2 gal |
| Rheem PROPG75-100P RH HE EC3compared with HTP PH100-55 | +12 gal | −0.01 | +22 gal |
| A. O. Smith HDHE-75 4compared with HTP PH76-60 | −7 gal | −0.02 | +16 gal |