Gas storage, residential-duty commercial
Rheem PROPG75-100P RH HE EC3
Rheem PROPG75-100P RH HE EC3 is a residential-duty commercial gas storage water heater certified as a single rating set, 10 model numbers sold under four brand names, listed by Rheem Sales Company. Rated volume 75 gal, first-hour rating 199 gal, UEF 0.88 and a gas input of 100,000 Btu/h. This set lists 199 gal in the first hour, the second highest of the 15 residential-duty commercial gas storage sets. This set lists 75 gal of rated volume, the third highest of the 15 residential-duty commercial gas storage sets (shared by two sets).
Certified as of October 27, 2026 · EPA ENERGY STAR data, public domain · Compare in the Heater finder
Certified values
| Rating set | Rated volume, gal | First hour, gal | Per rated gal | UEF | Gas input, Btu/h | Therms/yr |
|---|---|---|---|---|---|---|
| Rheem PROPG75-100P RH HE EC310 model numbers | 75 | 199 | 2.65 | 0.88 | 100,000 | 192 |
Rheem PROPG75-100P RH HE EC3: first-hour rating against rated volume
First-hour rating, gal
Where this set stands
| Measure | Value | Median of the group | Placing | Compared with |
|---|---|---|---|---|
| First-hour rating | 199 gal | 154 gal | second highest of 15 | 15 residential-duty commercial gas storage sets |
| UEF | 0.88 | 0.88 | fourth lowest of 15, five tied | 15 high-draw residential-duty commercial gas storage sets |
| First-hour output per rated gallon | 2.65 | 2.65 | eighth highest of 15 | 15 residential-duty commercial gas storage sets |
| Rated gas use | 192 therms/yr | 192 therms/yr | fourth highest of 15, five tied | 15 high-draw residential-duty commercial gas storage sets |
| Gas input | 100,000 Btu/h | 100,000 Btu/h | highest of 15, ten tied | 15 gas tankless sets |
Model numbers
The set covers 10 model numbers under four brand names, first certified 2024-11-04 and most recently 2025-05-08.
| Model number | Brand | Height × diameter | Vent | Fuel | Recovery efficiency | Certified |
|---|---|---|---|---|---|---|
| 12PROG 75-100P FD HE EC3 | Friedrich | 64.5 × 26.3 in | Power Direct Vent | propane | 95% | 2024-11-04 |
| 12PROG 75-100U FD HE EC3 | Friedrich | 64.5 × 26.3 in | Power Direct Vent | natural gas | 95% | 2024-11-04 |
| PROPG75-100P RH HE EC3 | Rheem | 64.5 × 26.3 in | Power Vent,Power Direct Vent | propane | 95% | 2025-05-08 |
| PROPG75-100U RH HE EC3 | Rheem | 64.5 × 26.3 in | Power Vent,Power Direct Vent | natural gas | 95% | 2025-05-08 |
| XG75T12UHN100U0 | Rheem | 64.5 × 26.3 in | Power Vent,Power Direct Vent | natural gas | 95% | 2025-05-08 |
| XP75T12UHC100U0 | Rheem | 64.5 × 26.3 in | Power Vent,Power Direct Vent | propane | 95% | 2025-05-08 |
| 12GUH75-100FN | Richmond | 64.5 × 26.3 in | Power Vent,Power Direct Vent | natural gas | 95% | 2025-05-08 |
| 12GUH75-100FP | Richmond | 64.5 × 26.3 in | Power Vent,Power Direct Vent | propane | 95% | 2025-05-08 |
| PROUG75-100P RU HE EC3 | Ruud | 64.5 × 26.3 in | Power Vent,Power Direct Vent | propane | 95% | 2025-05-08 |
| PROUG75-100U RU HE EC3 | Ruud | 64.5 × 26.3 in | Power Vent,Power Direct Vent | natural gas | 95% | 2025-05-08 |
Nearest certified alternatives
| Rating set | First hour | UEF | Rated volume |
|---|---|---|---|
| HTP PH76-80 | +7 gal | −0.01 | +2 gal |
| HTP PH100-55 | −12 gal | +0.01 | −22 gal |
| Rheem ECE G50-100U CN HE EC3 | −32 gal | +0.01 | −25 gal |
| HTP PH100-119 | −21 gal | +0.02 | +37 gal |