Gas tankless · high draw
Midea JSGxx-xxPCH-LP
The Midea JSGxx-xxPCH-LP line holds three certified rating sets of gas tankless water heaters, 22 model numbers sold under three brand names, listed by Midea America and HVAC Distributing. Gas input runs from 150,000 to 199,000 Btu/h, and max flow at a 67 °F rise runs from 4.4 to 5.7 gal/min. Midea JSG40-24PCH-LP lists 4.4 gal/min, the fifth lowest of the 40 gas tankless sets (shared by three sets). Midea JSG52-32PCH-LP, the set with the most model numbers, rates 0.01 below the median UEF of the 39 high-draw gas tankless sets (0.96).
Certified as of October 27, 2026 · EPA ENERGY STAR data, public domain · Compare in the Heater finder
Size by size
| Rating set | Gas input, Btu/h | Max flow, gal/min | Share of heat ceiling | UEF | UEF rank | Therms/yr |
|---|---|---|---|---|---|---|
| Midea JSG40-24PCH-LP2 model numbers | 150,000 | 4.4 | 98% | 0.95 high | lowest of 39, 19 tied | 177 |
| Midea JSG48-29PCH-LP8 model numbers | 180,000 | 5.2 | 97% | 0.95 high | lowest of 39, 19 tied | 175 |
| Midea JSG52-32PCH-LP12 model numbers | 199,000 | 5.7 | 96% | 0.95 high | lowest of 39, 19 tied | 175 |
Share of heat ceiling: listed flow ÷ the flow the gas input could heat through 67 °F at 100% efficiency; test tolerances allow a little over 100%.
Midea JSGxx-xxPCH-LP: max flow against gas input
Max flow at a 67 °F rise, gal/min
Across the sizes
Moving from 150,000 Btu/h to 199,000 Btu/h of gas input lifts max flow from 4.4 gal/min to 5.7 gal/min, about 0.27 gal/min for each extra 10,000 Btu/h.
Strongest placings, size by size
| Measure | Value | Median of the group | Placing | Compared with |
|---|---|---|---|---|
| UEFMidea JSG40-24PCH-LP | 0.95 | 0.96 | lowest of 39, 19 tied | 39 high-draw gas tankless sets |
| Gas inputMidea JSG40-24PCH-LP | 150,000 Btu/h | 180,000 Btu/h | third lowest of 40, eight tied | 40 gas tankless sets |
| UEFMidea JSG48-29PCH-LP | 0.95 | 0.96 | lowest of 39, 19 tied | 39 high-draw gas tankless sets |
| Rated gas useMidea JSG48-29PCH-LP | 175 therms/yr | 176 therms/yr | seventh lowest of 39, six tied | 39 high-draw gas tankless sets |
| UEFMidea JSG52-32PCH-LP | 0.95 | 0.96 | lowest of 39, 19 tied | 39 high-draw gas tankless sets |
| Gas inputMidea JSG52-32PCH-LP | 199,000 Btu/h | 180,000 Btu/h | highest of 40, 13 tied | 40 gas tankless sets |
Model numbers
The line covers 22 model numbers under three brand names, first certified 2023-10-17 and most recently 2025-12-19.
| Model number | Brand | Rating set | Vent | Fuel | Min flow | Certified |
|---|---|---|---|---|---|---|
| JSG40-24PCH-LP | Midea | JSG40-24PCH-LP | Power Direct Vent | propane | 0.50 gal/min | 2025-07-15 |
| JSG40-24PCH-NG | Midea | JSG40-24PCH-LP | Power Direct Vent | natural gas | 0.50 gal/min | 2025-07-15 |
| JSG48-29PCH-LP | Midea | JSG48-29PCH-LP | Power Direct Vent | propane | 0.60 gal/min | 2024-03-18 |
| JSG48-29PCH-NG | Midea | JSG48-29PCH-LP | Power Direct Vent | natural gas | 0.60 gal/min | 2024-03-18 |
| JSG48-29PCHP-LP | Midea | JSG48-29PCH-LP | Power Direct Vent | propane | 0.60 gal/min | 2024-03-18 |
| JSG48-29PCHP-NG | Midea | JSG48-29PCH-LP | Power Direct Vent | natural gas | 0.60 gal/min | 2024-03-18 |
| MGWH180IXNN | Midea | JSG48-29PCH-LP | Power Direct Vent | natural gas | 0.60 gal/min | 2025-12-19 |
| MGWH180IXNP | Midea | JSG48-29PCH-LP | Power Direct Vent | natural gas | 0.60 gal/min | 2025-12-19 |
| MGWH180IXPN | Midea | JSG48-29PCH-LP | Power Direct Vent | propane | 0.60 gal/min | 2025-12-19 |
| MGWH180IXPP | Midea | JSG48-29PCH-LP | Power Direct Vent | propane | 0.60 gal/min | 2025-12-19 |
| MHWH199NCLU | MRCOOL | JSG52-32PCH-LP | Power Direct Vent | propane | 0.60 gal/min | 2023-10-17 |
| MHWH199NCNU | MRCOOL | JSG52-32PCH-LP | Power Direct Vent | natural gas | 0.60 gal/min | 2023-10-17 |
| JSG52-32PCH-LP | Midea | JSG52-32PCH-LP | Power Direct Vent | propane | 0.60 gal/min | 2024-03-18 |
| JSG52-32PCH-NG | Midea | JSG52-32PCH-LP | Power Direct Vent | natural gas | 0.60 gal/min | 2024-03-18 |
| JSG52-32PCHP-LP | Midea | JSG52-32PCH-LP | Power Direct Vent | propane | 0.60 gal/min | 2024-03-18 |
| JSG52-32PCHP-NG | Midea | JSG52-32PCH-LP | Power Direct Vent | natural gas | 0.60 gal/min | 2024-03-18 |
| MGWH199IXNN | Midea | JSG52-32PCH-LP | Power Direct Vent | natural gas | 0.60 gal/min | 2024-03-18 |
| MGWH199IXNP | Midea | JSG52-32PCH-LP | Power Direct Vent | natural gas | 0.60 gal/min | 2024-03-18 |
| MGWH199IXPN | Midea | JSG52-32PCH-LP | Power Direct Vent | propane | 0.60 gal/min | 2024-03-18 |
| MGWH199IXPP | Midea | JSG52-32PCH-LP | Power Direct Vent | propane | 0.60 gal/min | 2024-03-18 |
| S33-95TWH199-LP/NG | stream33 | JSG52-32PCH-LP | Power Direct Vent | natural gas | 0.60 gal/min | 2024-10-30 |
| S33-95TWH199P-LP/NG | stream33 | JSG52-32PCH-LP | Power Direct Vent | natural gas | 0.60 gal/min | 2024-10-30 |
Nearest certified alternatives
| Rating set | Max flow | UEF | Gas input |
|---|---|---|---|
| A. O. Smith ACT-199O-N 1compared with Midea JSG52-32PCH-LP | +0.1 gal/min | ±0.00 | same Btu/h |
| Navien NPE-240A2compared with Midea JSG52-32PCH-LP | −0.1 gal/min | ±0.00 | same Btu/h |
| A. O. Smith ATHR-199M 1compared with Midea JSG52-32PCH-LP | +0.2 gal/min | ±0.00 | same Btu/h |
| A. O. Smith ATI-340H 1compared with Midea JSG52-32PCH-LP | −0.3 gal/min | ±0.00 | −19,000 Btu/h |
| A. O. Smith ATHR-180M 1compared with Midea JSG48-29PCH-LP | +0.1 gal/min | ±0.00 | same Btu/h |