Heat pump · 120 V plug-in
Rheem PROPHxx T0 RH120-M
The Rheem PROPHxx T0 RH120-M line holds four certified rating sets of 120 V plug-in heat-pump water heaters, 40 model numbers sold under four brand names, listed by Rheem Sales Company. Rated volume runs from 36 to 72 gal, and the first-hour rating runs from 45 to 84 gal. UEFs compare only within a draw pattern; the two medium-draw sets rate UEF from 3.00 to 3.12. Rheem PROPH40 T0 RH120-M lists 45 gal in the first hour, the lowest of the 101 heat-pump sets. Rheem PROPH50 T0 RH120-M lists UEF 3.00, the second lowest of the 38 medium-draw heat-pump sets (shared by three sets).
Certified as of October 27, 2026 · EPA ENERGY STAR data, public domain · Compare in the Heater finder
Size by size
| Rating set | Rated volume, gal | First hour, gal | Per rated gal | UEF | UEF rank | kWh/yr |
|---|---|---|---|---|---|---|
| Rheem PROPH40 T0 RH120-M10 model numbers | 36 | 45 | 1.25 | 2.80 low | second lowest of 5 | 780 |
| Rheem PROPH50 T0 RH120-M10 model numbers | 46 | 55 | 1.20 | 3.00 medium | second lowest of 38, three tied | 1,072 |
| Rheem PROPH65 T0 RH120-M10 model numbers | 59 | 63 | 1.07 | 3.12 medium | fifth lowest of 38 | 971 |
| Rheem PROPH80 T0 RH120-M10 model numbers | 72 | 84 | 1.17 | 3.46 high | tenth lowest of 58 | 1,403 |
UEF ranks compare sets of the same draw pattern only.
Rheem PROPHxx T0 RH120-M: first-hour rating against rated volume
First-hour rating, gal
Across the sizes
From Rheem PROPH40 T0 RH120-M to Rheem PROPH80 T0 RH120-M, rated volume grows by 36 gal and the first-hour rating by 39 gal: 1.08 gal of first-hour output for each added rated gallon.
The sizes test at different draw patterns (one high, one low and two medium), so UEF and annual energy compare only between sizes that share a pattern (why).
Strongest placings, size by size
| Measure | Value | Median of the group | Placing | Compared with |
|---|---|---|---|---|
| First-hour ratingRheem PROPH40 T0 RH120-M | 45 gal | 77 gal | lowest of 101 | 101 heat-pump sets |
| Rated volumeRheem PROPH40 T0 RH120-M | 36 gal | 61 gal | lowest of 101, five tied | 101 heat-pump sets |
| UEFRheem PROPH50 T0 RH120-M | 3.00 | 3.56 | second lowest of 38, three tied | 38 medium-draw heat-pump sets |
| Rated electricity useRheem PROPH50 T0 RH120-M | 1,072 kWh/yr | 894 kWh/yr | fourth highest of 38 | 38 medium-draw heat-pump sets |
| UEFRheem PROPH65 T0 RH120-M | 3.12 | 3.56 | fifth lowest of 38 | 38 medium-draw heat-pump sets |
| Rated electricity useRheem PROPH65 T0 RH120-M | 971 kWh/yr | 894 kWh/yr | eighth highest of 38 | 38 medium-draw heat-pump sets |
| UEFRheem PROPH80 T0 RH120-M | 3.46 | 3.88 | tenth lowest of 58 | 58 high-draw heat-pump sets |
| Rated electricity useRheem PROPH80 T0 RH120-M | 1,403 kWh/yr | 1,268 kWh/yr | tenth highest of 58 | 58 high-draw heat-pump sets |
Model numbers
The line covers 40 model numbers under four brand names, first certified 2026-10-15 and most recently 2026-10-16.
| Model number | Brand | Rating set | Height × diameter | Electrical | Refrigerant | Connected | Certified |
|---|---|---|---|---|---|---|---|
| PROH40 T0 FD120-M | Friedrich | PROPH40 T0 RH120-M | 45.5 × 16 in | 120 V / 4.5 A | R-134a | yes | 2026-10-16 |
| PROH40 T0 FD120-MSO | Friedrich | PROPH40 T0 RH120-M | 45.5 × 16 in | 120 V / 4.5 A | R-134a | yes | 2026-10-16 |
| PROPH40 T0 RH120-M | Rheem | PROPH40 T0 RH120-M | 62.3 × 20.3 in | 120 V / 4.5 A | R-134a | yes | 2026-10-16 |
| PROPH40 T0 RH120-MSO | Rheem | PROPH40 T0 RH120-M | 62.3 × 20.3 in | 120 V / 4.5 A | R-134a | yes | 2026-10-16 |
| XE40T10HM00U0 | Rheem | PROPH40 T0 RH120-M | 62.3 × 20.3 in | 120 V / 4.5 A | R-134a | yes | 2026-10-16 |
| XE40T10HMS00U0 | Rheem | PROPH40 T0 RH120-M | 62.3 × 20.3 in | 120 V / 4.5 A | R-134a | yes | 2026-10-16 |
| 10E40-HP120M | Richmond | PROPH40 T0 RH120-M | 62.3 × 20.3 in | 120 V / 4.5 A | R-134a | yes | 2026-10-16 |
| 10E40-HP120MS | Richmond | PROPH40 T0 RH120-M | 62.3 × 20.3 in | 120 V / 4.5 A | R-134a | yes | 2026-10-16 |
| PROUH40 T0 RU120-M | Ruud | PROPH40 T0 RH120-M | 62.3 × 20.3 in | 120 V / 4.5 A | R-134a | yes | 2026-10-16 |
| PROUH40 T0 RU120-MSO | Ruud | PROPH40 T0 RH120-M | 62.3 × 20.3 in | 120 V / 4.5 A | R-134a | yes | 2026-10-16 |
| PROH50 T0 FD120-M | Friedrich | PROPH50 T0 RH120-M | 45.3 × 18 in | 120 V / 4.5 A | R-134a | yes | 2026-10-16 |
| PROH50 T0 FD120-MSO | Friedrich | PROPH50 T0 RH120-M | 45.3 × 18 in | 120 V / 4.5 A | R-134a | yes | 2026-10-16 |
| PROPH50 T0 RH120-M | Rheem | PROPH50 T0 RH120-M | 61.8 × 22.3 in | 120 V / 4.5 A | R-134a | yes | 2026-10-16 |
| PROPH50 T0 RH120-MSO | Rheem | PROPH50 T0 RH120-M | 61.8 × 22.3 in | 120 V / 4.5 A | R-134a | yes | 2026-10-16 |
| XE50T10HM00U0 | Rheem | PROPH50 T0 RH120-M | 61.8 × 22.3 in | 120 V / 4.5 A | R-134a | yes | 2026-10-16 |
| XE50T10HMS00U0 | Rheem | PROPH50 T0 RH120-M | 61.8 × 22.3 in | 120 V / 4.5 A | R-134a | yes | 2026-10-16 |
| 10E50-HP120M | Richmond | PROPH50 T0 RH120-M | 61.8 × 22.3 in | 120 V / 4.5 A | R-134a | yes | 2026-10-16 |
| 10E50-HP120MS | Richmond | PROPH50 T0 RH120-M | 61.8 × 22.3 in | 120 V / 4.5 A | R-134a | yes | 2026-10-16 |
| PROUH50 T0 RU120-M | Ruud | PROPH50 T0 RH120-M | 61.8 × 22.3 in | 120 V / 4.5 A | R-134a | yes | 2026-10-16 |
| PROUH50 T0 RU120-MSO | Ruud | PROPH50 T0 RH120-M | 61.8 × 22.3 in | 120 V / 4.5 A | R-134a | yes | 2026-10-16 |
| PROH65 T0 FD120-M | Friedrich | PROPH65 T0 RH120-M | 47.8 × 20 in | 120 V / 12 A | R-134a | yes | 2026-10-15 |
| PROH65 T0 FD120-MSO | Friedrich | PROPH65 T0 RH120-M | 47.8 × 20 in | 120 V / 12 A | R-134a | yes | 2026-10-15 |
| PROPH65 T0 RH120-M | Rheem | PROPH65 T0 RH120-M | 64.2 × 24.3 in | 120 V / 12 A | R-134a | yes | 2026-10-15 |
| PROPH65 T0 RH120-MSO | Rheem | PROPH65 T0 RH120-M | 64.2 × 24.3 in | 120 V / 12 A | R-134a | yes | 2026-10-15 |
| XE65T10HM00U0 | Rheem | PROPH65 T0 RH120-M | 64.2 × 24.3 in | 120 V / 12 A | R-134a | yes | 2026-10-15 |
| XE65T10HMS00U0 | Rheem | PROPH65 T0 RH120-M | 64.2 × 24.3 in | 120 V / 12 A | R-134a | yes | 2026-10-15 |
| 10E65-HP120M | Richmond | PROPH65 T0 RH120-M | 64.2 × 24.3 in | 120 V / 12 A | R-134a | yes | 2026-10-15 |
| 10E65-HP120MS | Richmond | PROPH65 T0 RH120-M | 64.2 × 24.3 in | 120 V / 12 A | R-134a | yes | 2026-10-15 |
| PROUH65 T0 RU120-M | Ruud | PROPH65 T0 RH120-M | 64.2 × 24.3 in | 120 V / 12 A | R-134a | yes | 2026-10-15 |
| PROUH65 T0 RU120-MSO | Ruud | PROPH65 T0 RH120-M | 64.2 × 24.3 in | 120 V / 12 A | R-134a | yes | 2026-10-15 |
| PROH80 T0 FD120-M | Friedrich | PROPH80 T0 RH120-M | 57.8 × 20 in | 120 V / 12 A | R-134a | yes | 2026-10-16 |
| PROH80 T0 FD120-MSO | Friedrich | PROPH80 T0 RH120-M | 57.8 × 20 in | 120 V / 12 A | R-134a | yes | 2026-10-16 |
| PROPH80 T0 RH120-M | Rheem | PROPH80 T0 RH120-M | 74.2 × 24.3 in | 120 V / 12 A | R-134a | yes | 2026-10-16 |
| PROPH80 T0 RH120-MSO | Rheem | PROPH80 T0 RH120-M | 74.2 × 24.3 in | 120 V / 12 A | R-134a | yes | 2026-10-16 |
| XE80T10HM00U0 | Rheem | PROPH80 T0 RH120-M | 74.2 × 24.3 in | 120 V / 12 A | R-134a | yes | 2026-10-16 |
| XE80T10HMS00U0 | Rheem | PROPH80 T0 RH120-M | 74.2 × 24.3 in | 120 V / 12 A | R-134a | yes | 2026-10-16 |
| 10E80-HP120M | Richmond | PROPH80 T0 RH120-M | 74.2 × 24.3 in | 120 V / 12 A | R-134a | yes | 2026-10-16 |
| 10E80-HP120MS | Richmond | PROPH80 T0 RH120-M | 74.2 × 24.3 in | 120 V / 12 A | R-134a | yes | 2026-10-16 |
| PROUH80 T0 RU120-M | Ruud | PROPH80 T0 RH120-M | 74.2 × 24.3 in | 120 V / 12 A | R-134a | yes | 2026-10-16 |
| PROUH80 T0 RU120-MSO | Ruud | PROPH80 T0 RH120-M | 74.2 × 24.3 in | 120 V / 12 A | R-134a | yes | 2026-10-16 |
Nearest certified alternatives
| Rating set | First hour | UEF | Rated volume |
|---|---|---|---|
| Smart Solar SSG2-ES 65compared with Rheem PROPH40 T0 RH120-M | +1 gal | −0.28 | +29 gal |
| GE Profile PF40S10FPY01compared with Rheem PROPH40 T0 RH120-M | +1 gal | +0.30 | +4 gal |
| Eco-Logical OMNI-50HP1-1Acompared with Rheem PROPH40 T0 RH120-M | +5 gal | +0.50 | +10 gal |
| Rheem PROPH40 T2 RH375-15compared with Rheem PROPH40 T0 RH120-M | +1 gal | +0.65 | same gal |
| A. O. Smith HPTV-50 2compared with Rheem PROPH50 T0 RH120-M | −3 gal | ±0.00 | same gal |