Gas tankless · high draw
Bradford White RTGR150N1
Bradford White RTGR150N1 is a gas tankless water heater certified as a single rating set, 12 model numbers sold under three brand names, listed by Kiturami. Max flow 4.3 gal/min at a 67 °F rise from 150,000 Btu/h of gas input, UEF 0.98 at the high draw pattern. This set lists 4.3 gal/min, the third lowest of the 40 gas tankless sets (shared by two sets). That UEF is 0.02 above the median of the 39 high-draw gas tankless sets (0.96).
Certified as of October 27, 2026 · EPA ENERGY STAR data, public domain · Compare in the Heater finder
Certified values
| Rating set | Gas input, Btu/h | Max flow, gal/min | Share of heat ceiling | UEF | UEF rank | Therms/yr |
|---|---|---|---|---|---|---|
| Bradford White RTGR150N112 model numbers | 150,000 | 4.3 | 96% | 0.98 high | highest of 39, six tied | 173 |
Share of heat ceiling: listed flow ÷ the flow the gas input could heat through 67 °F at 100% efficiency; test tolerances allow a little over 100%.
Bradford White RTGR150N1: max flow against gas input
Max flow at a 67 °F rise, gal/min
Where this set stands
| Measure | Value | Median of the group | Placing | Compared with |
|---|---|---|---|---|
| Max flow at a 67 °F rise | 4.3 gal/min | 5.2 gal/min | third lowest of 40, two tied | 40 gas tankless sets |
| UEF | 0.98 | 0.96 | highest of 39, six tied | 39 high-draw gas tankless sets |
| Rated gas use | 173 therms/yr | 176 therms/yr | lowest of 39, six tied | 39 high-draw gas tankless sets |
| Gas input | 150,000 Btu/h | 180,000 Btu/h | third lowest of 40, eight tied | 40 gas tankless sets |
Model numbers
The set covers 12 model numbers under three brand names, first certified 2025-04-24 and most recently 2025-12-12.
| Model number | Brand | Vent | Fuel | Min flow | Certified |
|---|---|---|---|---|---|
| RTGR150N1 | Bradford White | Power Direct Vent | natural gas | 0.50 gal/min | 2025-12-12 |
| RTGR150X1 | Bradford White | Power Direct Vent | propane | 0.50 gal/min | 2025-12-12 |
| RTGS150N1 | Bradford White | Power Direct Vent | natural gas | 0.50 gal/min | 2025-12-12 |
| RTGS150X1 | Bradford White | Power Direct Vent | propane | 0.50 gal/min | 2025-12-12 |
| KGWH-150JFN | Kiturami | Power Direct Vent | natural gas | 0.50 gal/min | 2025-04-24 |
| KGWH-150JFP | Kiturami | Power Direct Vent | propane | 0.50 gal/min | 2025-04-24 |
| KGWH-150JFRN | Kiturami | Power Direct Vent | natural gas | 0.50 gal/min | 2025-04-24 |
| KGWH-150JFRP | Kiturami | Power Direct Vent | propane | 0.50 gal/min | 2025-04-24 |
| LT150NRX1 | Laars | Power Direct Vent | natural gas | 0.50 gal/min | 2025-12-12 |
| LT150NXX1 | Laars | Power Direct Vent | natural gas | 0.50 gal/min | 2025-12-12 |
| LT150PRX1 | Laars | Power Direct Vent | propane | 0.50 gal/min | 2025-12-12 |
| LT150PXX1 | Laars | Power Direct Vent | propane | 0.50 gal/min | 2025-12-12 |
Nearest certified alternatives
| Rating set | Max flow | UEF | Gas input |
|---|---|---|---|
| Noritz EZ71DV (GQ-C2661WX-FF US) | +0.4 gal/min | ±0.00 | +10,000 Btu/h |
| Noritz NRCR92DV (GQ-C2661WXQ-FF US) | +0.4 gal/min | ±0.00 | +15,000 Btu/h |
| Rinnai (CX160I) REU-NB2530FFC-US | +0.3 gal/min | −0.01 | +10,000 Btu/h |
| Noritz EZ98DV (GQ-C2861WX-FF US) | +1.0 gal/min | ±0.00 | +30,000 Btu/h |