Gas tankless · high draw
Rheem ECOHSxxIN
The Rheem ECOHSxxIN line holds three certified rating sets of gas tankless water heaters, 71 model numbers sold under eight brand names, listed by Rheem Sales Company, Kiturami and Navien. Gas input runs from 157,000 to 199,000 Btu/h, and max flow at a 67 °F rise runs from 4.6 to 5.8 gal/min. Rheem ECOHS200IN lists 5.8 gal/min, the fifth highest of the 40 gas tankless sets (shared by three sets). Rheem ECOHS200IN sits exactly on the median UEF of the 39 high-draw gas tankless sets, 0.96.
Certified as of October 27, 2026 · EPA ENERGY STAR data, public domain · Compare in the Heater finder
Size by size
| Rating set | Gas input, Btu/h | Max flow, gal/min | Share of heat ceiling | UEF | UEF rank | Therms/yr |
|---|---|---|---|---|---|---|
| Rheem ECOHS160IN18 model numbers | 157,000 | 4.6 | 98% | 0.96 high | eighth highest of 39, 13 tied | 176 |
| Rheem ECOHS180IN18 model numbers | 180,000 | 5.2 | 97% | 0.96 high | eighth highest of 39, 13 tied | 176 |
| Rheem ECOHS200IN35 model numbers | 199,000 | 5.8 | 98% | 0.96 high | eighth highest of 39, 13 tied | 176 |
Share of heat ceiling: listed flow ÷ the flow the gas input could heat through 67 °F at 100% efficiency; test tolerances allow a little over 100%.
Rheem ECOHSxxIN: max flow against gas input
Max flow at a 67 °F rise, gal/min
Across the sizes
Moving from 157,000 Btu/h to 199,000 Btu/h of gas input lifts max flow from 4.6 gal/min to 5.8 gal/min, about 0.29 gal/min for each extra 10,000 Btu/h.
Strongest placings, size by size
| Measure | Value | Median of the group | Placing | Compared with |
|---|---|---|---|---|
| UEFRheem ECOHS160IN | 0.96 | 0.96 | eighth highest of 39, 13 tied | 39 high-draw gas tankless sets |
| Max flow at a 67 °F riseRheem ECOHS160IN | 4.6 gal/min | 5.2 gal/min | eighth lowest of 40, four tied | 40 gas tankless sets |
| UEFRheem ECOHS180IN | 0.96 | 0.96 | eighth highest of 39, 13 tied | 39 high-draw gas tankless sets |
| Rated gas useRheem ECOHS180IN | 176 therms/yr | 176 therms/yr | 13th lowest of 39, 11 tied | 39 high-draw gas tankless sets |
| Gas inputRheem ECOHS200IN | 199,000 Btu/h | 180,000 Btu/h | highest of 40, 13 tied | 40 gas tankless sets |
| Max flow at a 67 °F riseRheem ECOHS200IN | 5.8 gal/min | 5.2 gal/min | fifth highest of 40, three tied | 40 gas tankless sets |
Model numbers
The line covers 71 model numbers under eight brand names, first certified 2023-02-23 and most recently 2025-03-28. An asterisk stands for a variant character in the model number.
| Model number | Brand | Rating set | Vent | Fuel | Min flow | Certified |
|---|---|---|---|---|---|---|
| FDTGH-S84I | Friedrich | ECOHS160IN | Direct Vent | natural gas or propane | 0.40 gal/min | 2024-07-22 |
| FDTGH-SR84I | Friedrich | ECOHS160IN | Direct Vent | natural gas or propane | 0.40 gal/min | 2024-07-22 |
| ECOHS160IN | Rheem | ECOHS160IN | Direct Vent | natural gas | 0.40 gal/min | 2024-04-26 |
| ECOHS160IP | Rheem | ECOHS160IN | Direct Vent | propane | 0.40 gal/min | 2024-04-26 |
| ECOHSR160IN | Rheem | ECOHS160IN | Direct Vent | natural gas | 0.40 gal/min | 2024-04-26 |
| ECOHSR160IP | Rheem | ECOHS160IN | Direct Vent | propane | 0.40 gal/min | 2024-04-26 |
| RECTGH-S84IN | Rheem | ECOHS160IN | Direct Vent | natural gas | 0.40 gal/min | 2024-04-26 |
| RECTGH-S84IP | Rheem | ECOHS160IN | Direct Vent | propane | 0.40 gal/min | 2024-04-26 |
| RECTGH-SR84IN | Rheem | ECOHS160IN | Direct Vent | natural gas | 0.40 gal/min | 2024-04-26 |
| RECTGH-SR84IP | Rheem | ECOHS160IN | Direct Vent | propane | 0.40 gal/min | 2024-04-26 |
| RTGH-S84I | Rheem | ECOHS160IN | Direct Vent | natural gas or propane | 0.40 gal/min | 2024-07-22 |
| RTGH-SR84I | Rheem | ECOHS160IN | Direct Vent | natural gas or propane | 0.40 gal/min | 2024-07-22 |
| RMTGHS84IN | Richmond | ECOHS160IN | Direct Vent | natural gas | 0.40 gal/min | 2024-04-26 |
| RMTGHS84IP | Richmond | ECOHS160IN | Direct Vent | propane | 0.40 gal/min | 2024-04-26 |
| RMTGHSR84IN | Richmond | ECOHS160IN | Direct Vent | natural gas | 0.40 gal/min | 2024-04-26 |
| RMTGHSR84IP | Richmond | ECOHS160IN | Direct Vent | propane | 0.40 gal/min | 2024-04-26 |
| RUTGH-S84I | Ruud | ECOHS160IN | Direct Vent | natural gas or propane | 0.40 gal/min | 2024-04-26 |
| RUTGH-SR84I | Ruud | ECOHS160IN | Direct Vent | natural gas or propane | 0.40 gal/min | 2024-04-26 |
| FDTGH-S10I | Friedrich | ECOHS180IN | Direct Vent | natural gas or propane | 0.40 gal/min | 2024-07-22 |
| FDTGH-SR10I | Friedrich | ECOHS180IN | Direct Vent | natural gas or propane | 0.40 gal/min | 2024-07-22 |
| ECOHS180IN | Rheem | ECOHS180IN | Direct Vent | natural gas | 0.40 gal/min | 2024-04-26 |
| ECOHS180IP | Rheem | ECOHS180IN | Direct Vent | propane | 0.40 gal/min | 2024-04-26 |
| ECOHSR180IN | Rheem | ECOHS180IN | Direct Vent | natural gas | 0.40 gal/min | 2024-04-26 |
| ECOHSR180IP | Rheem | ECOHS180IN | Direct Vent | propane | 0.40 gal/min | 2024-04-26 |
| RECTGH-S10IN | Rheem | ECOHS180IN | Direct Vent | natural gas | 0.40 gal/min | 2024-04-26 |
| RECTGH-S10IP | Rheem | ECOHS180IN | Direct Vent | propane | 0.40 gal/min | 2024-04-26 |
| RECTGH-SR10IN | Rheem | ECOHS180IN | Direct Vent | natural gas | 0.40 gal/min | 2024-04-26 |
| RECTGH-SR10IP | Rheem | ECOHS180IN | Direct Vent | propane | 0.40 gal/min | 2024-04-26 |
| RTGH-S10I | Rheem | ECOHS180IN | Direct Vent | natural gas or propane | 0.40 gal/min | 2024-04-26 |
| RTGH-SR10I | Rheem | ECOHS180IN | Direct Vent | natural gas or propane | 0.40 gal/min | 2024-04-26 |
| RMTGHS10IN | Richmond | ECOHS180IN | Direct Vent | natural gas | 0.40 gal/min | 2024-04-26 |
| RMTGHS10IP | Richmond | ECOHS180IN | Direct Vent | propane | 0.40 gal/min | 2024-04-26 |
| RMTGHSR10IN | Richmond | ECOHS180IN | Direct Vent | natural gas | 0.40 gal/min | 2024-04-26 |
| RMTGHSR10IP | Richmond | ECOHS180IN | Direct Vent | propane | 0.40 gal/min | 2024-04-26 |
| RUTGH-S10I | Ruud | ECOHS180IN | Direct Vent | natural gas or propane | 0.40 gal/min | 2024-04-26 |
| RUTGH-SR10I | Ruud | ECOHS180IN | Direct Vent | natural gas or propane | 0.40 gal/min | 2024-04-26 |
| RTGR199N1** | Bradford White | ECOHS200IN | Power Direct Vent | natural gas | 0.50 gal/min | 2025-01-21 |
| RTGR199X1** | Bradford White | ECOHS200IN | Power Direct Vent | propane | 0.50 gal/min | 2025-01-21 |
| RTGS199N1** | Bradford White | ECOHS200IN | Power Direct Vent | natural gas | 0.50 gal/min | 2025-01-21 |
| RTGS199X1** | Bradford White | ECOHS200IN | Power Direct Vent | propane | 0.50 gal/min | 2025-01-21 |
| FDTGH-S11I | Friedrich | ECOHS200IN | Direct Vent | natural gas or propane | 0.40 gal/min | 2024-07-22 |
| FDTGH-SR11I | Friedrich | ECOHS200IN | Direct Vent | natural gas or propane | 0.40 gal/min | 2024-07-22 |
| KGWH-190JFN | Kiturami | ECOHS200IN | Power Direct Vent | natural gas | 0.50 gal/min | 2024-10-29 |
| KGWH-190JFP | Kiturami | ECOHS200IN | Power Direct Vent | propane | 0.50 gal/min | 2024-10-28 |
| KGWH-199JFRN | Kiturami | ECOHS200IN | Power Direct Vent | natural gas | 0.50 gal/min | 2024-10-29 |
| KGWH-199JFRP | Kiturami | ECOHS200IN | Power Direct Vent | propane | 0.50 gal/min | 2024-10-28 |
| LT199NRX1** | Laars | ECOHS200IN | Power Direct Vent | natural gas | 0.50 gal/min | 2025-02-20 |
| LT199NXX1** | Laars | ECOHS200IN | Power Direct Vent | natural gas | 0.50 gal/min | 2025-02-20 |
| LT199PRX1** | Laars | ECOHS200IN | Power Direct Vent | propane | 0.50 gal/min | 2025-02-20 |
| LT199PXX1** | Laars | ECOHS200IN | Power Direct Vent | propane | 0.50 gal/min | 2025-02-20 |
| NPE-240S2 | Navien | ECOHS200IN | Power Direct Vent | natural gas or propane | 1.00 gal/min | 2023-02-23 |
| ECOHS200IN | Rheem | ECOHS200IN | Direct Vent | natural gas | 0.40 gal/min | 2024-04-26 |
| ECOHS200IP | Rheem | ECOHS200IN | Direct Vent | propane | 0.40 gal/min | 2024-04-26 |
| ECOHSR200IN | Rheem | ECOHS200IN | Direct Vent | natural gas | 0.40 gal/min | 2024-04-26 |
| ECOHSR200IP | Rheem | ECOHS200IN | Direct Vent | propane | 0.40 gal/min | 2024-04-26 |
| RECTGH-S11IN | Rheem | ECOHS200IN | Direct Vent | natural gas | 0.40 gal/min | 2024-04-26 |
| RECTGH-S11IP | Rheem | ECOHS200IN | Direct Vent | propane | 0.40 gal/min | 2024-04-26 |
| RECTGH-SR11IN | Rheem | ECOHS200IN | Direct Vent | natural gas | 0.40 gal/min | 2024-04-26 |
| RECTGH-SR11IP | Rheem | ECOHS200IN | Direct Vent | propane | 0.40 gal/min | 2024-04-26 |
| RTGH-CS11I | Rheem | ECOHS200IN | Direct Vent | natural gas or propane | 0.40 gal/min | 2025-03-28 |
| RTGH-CSR11I | Rheem | ECOHS200IN | Direct Vent | natural gas or propane | 0.40 gal/min | 2025-03-28 |
| RTGH-S11I | Rheem | ECOHS200IN | Direct Vent | natural gas or propane | 0.40 gal/min | 2024-04-26 |
| RTGH-SR11I | Rheem | ECOHS200IN | Direct Vent | natural gas or propane | 0.40 gal/min | 2024-04-26 |
| RMTGHS11IN | Richmond | ECOHS200IN | Direct Vent | natural gas | 0.40 gal/min | 2024-04-26 |
| RMTGHS11IP | Richmond | ECOHS200IN | Direct Vent | propane | 0.40 gal/min | 2024-04-26 |
| RMTGHSR11IN | Richmond | ECOHS200IN | Direct Vent | natural gas | 0.40 gal/min | 2024-04-26 |
| RMTGHSR11IP | Richmond | ECOHS200IN | Direct Vent | propane | 0.40 gal/min | 2024-04-26 |
| RUTGH-CS11I | Ruud | ECOHS200IN | Direct Vent | natural gas or propane | 0.40 gal/min | 2025-03-28 |
| RUTGH-CSR11I | Ruud | ECOHS200IN | Direct Vent | natural gas or propane | 0.40 gal/min | 2025-03-28 |
| RUTGH-S11I | Ruud | ECOHS200IN | Direct Vent | natural gas or propane | 0.40 gal/min | 2024-04-26 |
| RUTGH-SR11I | Ruud | ECOHS200IN | Direct Vent | natural gas or propane | 0.40 gal/min | 2024-04-26 |
Nearest certified alternatives
| Rating set | Max flow | UEF | Gas input |
|---|---|---|---|
| Kepler JSG52-32PCH/199KNPcompared with Rheem ECOHS200IN | −0.1 gal/min | ±0.00 | same Btu/h |
| Vesta VRS PLUS-199compared with Rheem ECOHS200IN | +0.1 gal/min | ±0.00 | same Btu/h |
| Noritz EZ111DV (GQ-C3260WX-FF US)compared with Rheem ECOHS200IN | −0.2 gal/min | ±0.00 | same Btu/h |
| Noritz EZ98DV (GQ-C2860WX-FF US)compared with Rheem ECOHS200IN | −0.2 gal/min | ±0.00 | −19,000 Btu/h |
| Vesta VTS-150compared with Rheem ECOHS160IN | ±0.0 gal/min | ±0.00 | −7,000 Btu/h |