Gas tankless · high draw
Vesta gas tankless heaters
Vesta model numbers form five certified rating sets of gas tankless water heaters across several model series, 6 model numbers sold as Vesta, listed by Vesta.DS. Gas input runs from 150,000 to 199,000 Btu/h, and max flow at a 67 °F rise runs from 4.6 to 6.0 gal/min. Vesta VTP-199 lists 6.0 gal/min, the highest of the 40 gas tankless sets (shared by two sets). Vesta VRS PLUS-199 sits exactly on the median UEF of the 39 high-draw gas tankless sets, 0.96.
Certified as of October 27, 2026 · EPA ENERGY STAR data, public domain · Compare in the Heater finder
Size by size
| Rating set | Gas input, Btu/h | Max flow, gal/min | Share of heat ceiling | UEF | UEF rank | Therms/yr |
|---|---|---|---|---|---|---|
| Vesta VRP-PLUS-1501 model number | 150,000 | 4.7 | 105% | 0.95 high | lowest of 39, 19 tied | 178 |
| Vesta VTP-1501 model number | 150,000 | 4.7 | 105% | 0.96 high | eighth highest of 39, 13 tied | 176 |
| Vesta VTS-1501 model number | 150,000 | 4.6 | 103% | 0.96 high | eighth highest of 39, 13 tied | 176 |
| Vesta VRS PLUS-1992 model numbers | 199,000 | 5.9 | 99% | 0.96 high | eighth highest of 39, 13 tied | 176 |
| Vesta VTP-1991 model number | 199,000 | 6.0 | 101% | 0.96 high | eighth highest of 39, 13 tied | 176 |
Share of heat ceiling: listed flow ÷ the flow the gas input could heat through 67 °F at 100% efficiency; test tolerances allow a little over 100%.
Vesta gas tankless heaters: max flow against gas input
Max flow at a 67 °F rise, gal/min
Across the sizes
Moving from 150,000 Btu/h to 199,000 Btu/h of gas input lifts max flow from 4.7 gal/min to 5.9 gal/min, about 0.24 gal/min for each extra 10,000 Btu/h.
At 150,000 Btu/h the line lists three sets: VRP-PLUS-150, VTP-150 and VTS-150.
Strongest placings, size by size
| Measure | Value | Median of the group | Placing | Compared with |
|---|---|---|---|---|
| UEFVesta VRP-PLUS-150 | 0.95 | 0.96 | lowest of 39, 19 tied | 39 high-draw gas tankless sets |
| Rated gas useVesta VRP-PLUS-150 | 178 therms/yr | 176 therms/yr | highest of 39, 15 tied | 39 high-draw gas tankless sets |
| Gas inputVesta VTP-150 | 150,000 Btu/h | 180,000 Btu/h | third lowest of 40, eight tied | 40 gas tankless sets |
| UEFVesta VTP-150 | 0.96 | 0.96 | eighth highest of 39, 13 tied | 39 high-draw gas tankless sets |
| Gas inputVesta VTS-150 | 150,000 Btu/h | 180,000 Btu/h | third lowest of 40, eight tied | 40 gas tankless sets |
| UEFVesta VTS-150 | 0.96 | 0.96 | eighth highest of 39, 13 tied | 39 high-draw gas tankless sets |
| Gas inputVesta VRS PLUS-199 | 199,000 Btu/h | 180,000 Btu/h | highest of 40, 13 tied | 40 gas tankless sets |
| Max flow at a 67 °F riseVesta VRS PLUS-199 | 5.9 gal/min | 5.2 gal/min | third highest of 40, two tied | 40 gas tankless sets |
| Gas inputVesta VTP-199 | 199,000 Btu/h | 180,000 Btu/h | highest of 40, 13 tied | 40 gas tankless sets |
| Max flow at a 67 °F riseVesta VTP-199 | 6.0 gal/min | 5.2 gal/min | highest of 40, two tied | 40 gas tankless sets |
Model numbers
The line covers 6 model numbers, first certified 2024-03-01 and most recently 2025-12-12.
| Model number | Brand | Rating set | Vent | Fuel | Min flow | Certified |
|---|---|---|---|---|---|---|
| VRP-PLUS-150 | Vesta | VRP-PLUS-150 | Direct Vent | natural gas or propane | 0.50 gal/min | 2024-03-01 |
| VTP-150 | Vesta | VTP-150 | Direct Vent | natural gas or propane | 0.50 gal/min | 2025-12-12 |
| VTS-150 | Vesta | VTS-150 | Direct Vent | natural gas or propane | 0.50 gal/min | 2025-12-12 |
| VRS PLUS-199 | Vesta | VRS PLUS-199 | not listed | natural gas or propane | 0.50 gal/min | 2024-03-01 |
| VTS-199 | Vesta | VRS PLUS-199 | Direct Vent | natural gas or propane | 0.50 gal/min | 2025-12-12 |
| VTP-199 | Vesta | VTP-199 | Direct Vent | natural gas or propane | 0.50 gal/min | 2025-12-12 |
Nearest certified alternatives
| Rating set | Max flow | UEF | Gas input |
|---|---|---|---|
| Rheem ECOHS200INcompared with Vesta VRS PLUS-199 | −0.1 gal/min | ±0.00 | same Btu/h |
| Kepler JSG52-32PCH/199KNPcompared with Vesta VRS PLUS-199 | −0.2 gal/min | ±0.00 | same Btu/h |
| Noritz EZ111DV (GQ-C3260WX-FF US)compared with Vesta VRS PLUS-199 | −0.3 gal/min | ±0.00 | same Btu/h |
| A. O. Smith ATO-240H 1compared with Vesta VRP-PLUS-150 | ±0.0 gal/min | ±0.00 | +10,000 Btu/h |
| A. O. Smith ATHR-160M 1compared with Vesta VRP-PLUS-150 | +0.1 gal/min | ±0.00 | +10,000 Btu/h |